Wednesday, March 10, 2010

Day 3 Chip Counts

PLACEFIRST LAST CHIPS/PRIZE TABLE SEAT
1 Phil Hellmuth 530,000 22 3
2 Hassan Habib 496,000 26 2
3 Andy Seth 453,000 21 5
4 Daniel O'Brien 439,000 26 6
5 Matt Keikoan 426,500 23 2
6 Nick Schulman 381,500 21 1
7 Faraz Jaka 332,500 22 4
8 Brian Rast 322,000 23 5
9 Chau Giang 307,500 20 3
10 Dave Forster 305,500 20 4
11 Joseph Elpayaa 302,000 20 5
12 Vanna Tea 279,000 23 1
13 Elon Diamond 242,000 23 3
14 Lars Elmore 216,000 23 6
15 Taylor Raines 198,000 26 5
16 John Monnette 179,000 21 6
17 Johnathan Little 177,500 22 6
18 Dave Gamon 170,500 20 2
19 Jonathan Tamayo 154,000 21 4
20 John Cernuto 134,500 21 3
21 Scotty Nguyen 132,500 23 4
22 Thomas Marchese 117,500 20 1
23 Ted Jivkov 105,500 26 4
24 Timothy McDermott 80,000 22 5
25 Thuy Phan 78,000 22 2
26 Kfir Nahum 73,000 21 2
27 McLean Karr 30,500 26 3
28 Chris Wallace $17,600
29 Omar Mehmood $17,600
30 Richard Harroch $17,600
31 George Ash $14,700
32 Mark Ketteringham $14,700
33 Byron Davenport $14,700
34 Steve Gross $14,700
35 Mohsin Charania $14,700
36 Loi Lam $14,700

Play resumes at Level 16, 500 Ante 1,500-3,000 Blinds with 60:00 Remaining