PLACE | FIRST | LAST | CHIP COUNT/ PRIZE | TABLE | SEAT |
1 | Steven | Kelly | 4,169,000 | 1 | 5 |
2 | Alan | Sternberg | 3,701,000 | 1 | 3 |
3 | Mike | Matusow | 2,173,000 | 1 | 1 |
4 | Vivek | Rajkumar | 1,616,000 | 1 | 4 |
5 | Casey | McCarrel | 430,000 | 1 | 6 |
6 | Mike | Sexton | 363,000 | 1 | 2 |
7 | Ty | Reiman | $73,900 | - | - |
8 | Danny | Nguyen | $73,900 | - | - |
9 | Andrew | Weisner | $48,100 | - | - |
10 | Joris | Springael | $48,100 | - | - |
11 | Ben | Hamnett | $37,000 | - | - |
12 | Chris | Trapani | $37,000 | - | - |
13 | Kevin | MacPhee | $29,500 | - | - |
14 | Brian | Schmidt | $29,500 | - | - |
15 | Kathy | Liebert | $29,500 | - | - |
16 | Noah | Lathrop | $29,500 | - | - |
17 | Mark | Dickstein | $29,500 | - | - |
18 | Galen | Hall | $29,500 | - | - |
19 | Zach | Clark | $25,800 | - | - |
20 | Eric | Blair | $25,800 | - | - |
21 | Brandon | Crawford | $25,800 | - | - |
22 | Dan | Smith | $25,800 | - | - |
23 | Eddie | Genovese | $25,800 | - | - |
24 | Brian | Park | $25,800 | - | - |
25 | John | Juanda | $22,100 | - | - |
26 | Tuan | Nguyen | $22,100 | - | - |
27 | David | Ong | $22,100 | - | - |
28 | Robert | Thompson | $22,100 | - | - |
29 | Matthew | Berkey | $22,100 | - | - |
30 | Steve | Dempsey | $22,100 | - | - |
31 | Jordan | Young | $18,400 | - | - |
32 | Joanne "JJ" | Liu | $18,400 | - | - |
33 | Tommy | Chen | $18,400 | - | - |
34 | Thor | Hansen | $18,400 | - | - |
35 | Giovanni | Sigurta | $18,400 | - | - |
36 | Chau | Vu | $18,400 | - | - |
37 | Hafiz | Khan | $15,000 | - | - |
38 | Kenneth | Go | $15,000 | - | - |
39 | Richard | Harroch | $15,000 | - | - |
40 | Joshua | Field | $15,000 | - | - |
41 | Dash | Dudley | $15,000 | - | - |
42 | Shawn | Buchanon | $15,000 | - | - |
43 | Jennifer | Harmon | $15,000 | - | - |
44 | Marco | Johnson | $15,000 | - | - |
45 | Weikai | Chang | $15,000 | - | - |
Play resumes at Level 23, 3,000 Ante, 10,000-20,000 Blinds with 0:37:48 Remaining |