Wednesday, March 7, 2012

Day 2 Seating Assignments (with chip counts)

FIRST LAST CHIP COUNT TABLE SEAT
Nicholas Grippo 110,800 22 1
David Frazee 14,800 22 2
Ronald Lee 84,100 22 3
Randy Gil 46,100 22 4
Bertrand Grospellier 46,100 22 5
Steve Silva 26,200 22 6
Steven Michaelis 52,200 22 7
Jonathan Duhamel 102,200 22 8
John Clenney 79,600 22 9
Marco Johnson 70,500 23 1
Gavin Griffin 27,400 23 2
Dzung Nguyen 110,000 23 3
Mike Heshmati 34,100 23 4
Allen Cunningham 122,200 23 5
Shayae Heine 23,000 23 6
David Sands 52,400 23 7
Mike LaBarbera 44,400 23 8
Cheryl Svenson 99,800 23 9
24 1
Gabe Walls 57,800 24 2
Ian Steinman 27,200 24 3
Sakat Botra 13,500 24 4
Mike Matusow 83,800 24 5
Gary Tighe 102,800 24 6
Bruce Kramer 62,500 24 7
Jonathan Little 101,100 24 8
Ron Burke 78,000 24 9
Thomas Marchese 62,000 25 1
Jake Solis 33,500 25 2
25 3
Philippe Boucher 21,500 25 4
Linda Johnson 76,000 25 5
May Silver 155,200 25 6
John Davies 22,600 25 7
Janet Agonoy 49,000 25 8
Joe Nguyen 46,600 25 9
David Pham 86,300 26 1
Ryan Lawrence 68,700 26 2
Tam Nguyen 32,900 26 3
Saurabh Patel 50,900 26 4
Kathy Liebert 61,500 26 5
Tri Huynh 54,000 26 6
Jimmy Zeledon 49,100 26 7
Alexandru Gorevich 82,200 26 8
Randy Melton 41,600 26 9
Owais Ahmed 82,300 27 1
Anthony Ajlouny 66,600 27 2
Chris Swan 43,700 27 3
Kevin McGowan 91,600 27 4
David Williams 61,200 27 5
John Zayas 19,000 27 6
Shannon Shorr 183,400 27 7
Joseph Elpayoa 95,100 27 8
Sacain Hudi 70,400 27 9
Stephen Chidwick 107,000 28 1
Karthik Sundaram 35,100 28 2
Layne Flack 96,900 28 3
Mario Delis 77,700 28 4
Nam Lee 54,800 28 5
Josh Bergman 93,200 28 6
Baltazar Villa 14,700 28 7
Brian Brubaker 55,400 28 8
Ubaid Habib 58,200 28 9
Mark Violetti 20,400 29 1
Dan Shak 59,100 29 2
Scott Vener 31,000 29 3
Ngoc Tran 32,900 29 4
Vanessa Selbst 125,400 29 5
David Peters 142,100 29 6
Grantland Hillman 97,000 29 7
Robert Fox 99,800 29 8
Tyler Patterson 59,600 29 9
Michael Wywroc 51,400 30 1
Tommy Vedes 111,000 30 2
Tom McCormick 28,800 30 3
Mike Harvey 117,400 30 4
Men Nguyen 80,600 30 5
Danny Le 95,700 30 6
Steve Gross 50,400 30 7
Neil Blumenfield 139,400 30 8
Paul Richardson 95,000 30 9
Michael Kamran 18,000 31 1
Terrence Byrnes 37,200 31 2
Sameer Aljawepi 38,600 31 3
Eric Nickelson 73,400 31 4
Antonio Esfandiari 35,300 31 5
Kiran Desai 26,000 31 6
Pho Tri 11,200 31 7
David Marshall 43,200 31 8
David Miller 20,500 31 9
Kent Washington 131,000 32 1
Bryce Yockey 245,300 32 2
Kevin Nguyen 88,200 32 3
Evi Woong Kim 32,000 32 4
Marvin Rettenmaier 87,200 32 5
Leland Neal 115,500 32 6
Joe Serock 90,800 32 7
Ben May 77,600 32 8
John Nguyen 13,300 32 9
Josh Arieh 88,400 33 1
Amir Lehavot 45,400 33 2
Pete Nguyen 148,800 33 3
Christ Summers 188,200 33 4
Chau Giang 41,000 33 5
Andrew Watson 128,800 33 6
Cliff Lee 89,800 33 7
Andrew Badecker 48,900 33 8
Mark Mosqueda 32,700 33 9
Shawn Buchanan 83,600 34 1
Moon Kim 114,800 34 2
David Chow 38,000 34 3
Danny Qutami 97,300 34 4
J.C. Tran 114,300 34 5
Nghia Chu 71,100 34 6
Todd Terry 30,300 34 7
Amir Khaziri 177,700 34 8
Scott Eskenazi 34,400 34 9
Christian Harder 107,700 35 1
Marko Trapani 72,900 35 2
Sean Getzwiller 56,100 35 3
James Calderaro 40,300 35 4
Michael Mizrachi 129,900 35 5
Brandon Wong 195,600 35 6
Billy DeRego 76,400 35 7
Taylor Van Kriegenberg 181,300 35 8
Adam Geyer 63,900 35 9
36 1
Andrew Sakai 113,100 36 2
Erik Cajelais 128,900 36 3
Michael Aron 104,600 36 4
Fabrice Soulier 78,300 36 5
Scott Baumstein 133,600 36 6
Haroun Dalaig 119,200 36 7
JJ Liu 81,400 36 8
Narendra Banwari 86,000 36 9
Larry Odegard 35,200 37 1
Mike McClain 121,800 37 2
Dang Kellsrvon 16,900 37 3
Henry So 73,700 37 4
Jason Mercier 20,300 37 5
Mike Byrnes 52,900 37 6
Jeff Sluzinski 58,900 37 7
Brian Park 98,900 37 8
Darren Elias 73,800 37 9
Alexandru Masek 38,000 41 1
Jim Collopy 79,400 41 2
41 3
Eli Beg 56,200 41 4
Scott Seiver 56,500 41 5
David Bertelsen 30,400 41 6
Tu Van Dinm 60,900 41 7
Kevin O'Donnell 57,200 41 8
Matt Keikon 57,400 41 9