PLACE | FIRST | LAST | CHIP COUNT |
1 | Bryce | Yockey | 245,300 |
2 | Brandon | Wong | 195,600 |
3 | Shannon | Shorr | 183,400 |
4 | Amir | Khaziri | 177,700 |
5 | David | Peters | 142,100 |
6 | Neil | Blumenfield | 139,400 |
7 | Erik | Cajelais | 128,900 |
8 | Andrew | Watson | 128,800 |
9 | Vanessa | Selbst | 125,400 |
10 | Mike | McClain | 121,800 |
11 | Leland | Neal | 115,500 |
12 | Dzung | Nguyen | 110,000 |
13 | Christian | Harder | 107,700 |
14 | Jonathan | Duhamel | 102,200 |
15 | Jonathan | Little | 101,100 |
16 | Cheryl | Svenson | 99,800 |
17 | Brian | Park | 98,900 |
18 | Layne | Flack | 96,900 |
19 | Danny | Le | 95,700 |
20 | Josh | Arieh | 88,400 |
21 | David | Pham | 86,300 |
22 | Mike | Matusow | 83,800 |
23 | John | Clenney | 79,600 |
24 | Ben | May | 77,600 |
25 | Darren | Elias | 73,800 |
26 | Nghia | Chu | 71,100 |
27 | Ryan | Lawrence | 68,700 |
28 | Anthony | Ajlouny | 66,600 |
29 | Bruce | Kramer | 62,500 |
30 | Kathy | Liebert | 61,500 |
31 | Gabe | Walls | 57,800 |
32 | Kevin | O'Donnell | 57,200 |
33 | Tri | Huynh | 54,000 |
34 | Mike | Byrnes | 52,900 |
35 | Janet | Agonoy | 49,000 |
36 | Joe | Nguyen | 46,600 |
37 | Randy | Gil | 46,100 |
38 | Amir | Lehavot | 45,400 |
39 | Chris | Swan | 43,700 |
40 | David | Marshall | 43,200 |
41 | Randy | Melton | 41,600 |
42 | Terrence | Byrnes | 37,200 |
43 | Larry | Odegard | 35,200 |
44 | Karthik | Sundaram | 35,100 |
45 | Scott | Eskenazi | 34,400 |
46 | Mike | Heshmati | 34,100 |
47 | Mark | Mosqueda | 32,700 |
48 | David | Bertelsen | 30,400 |
49 | Steve | Silva | 26,200 |
50 | Kiran | Desai | 26,000 |
51 | John | Davies | 22,600 |
52 | Philippe | Boucher | 21,500 |
53 | David | Miller | 20,500 |
54 | Mark | Violetti | 20,400 |
Tuesday, March 6, 2012
End of Day 1a Chip Counts
Here are the End of Day 1a chip counts for the $10,000 WPT Shooting Star event. Bounties appear in red. Seating assignments will be posted after players are combined with the players from Day 1b.