Tuesday, March 6, 2012

Day 2 Chip Counts (with seating assignments)

FIRST LAST CHIP COUNT TABLE SEAT
Bryce Yockey 245,300 32 2
Brandon Wong 195,600 35 6
Christ Summers 188,200 33 4
Shannon Shorr 183,400 27 7
Taylor Van Kriegenberg 181,300 35 8
Amir Khaziri 177,700 34 8
May Silver 155,200 25 6
Pete Nguyen 148,800 33 3
David Peters 142,100 29 6
Neil Blumenfield 139,400 30 8
Scott Baumstein 133,600 36 6
Kent Washington 131,000 32 1
Michael Mizrachi 129,900 35 5
Erik Cajelais 128,900 36 3
Andrew Watson 128,800 33 6
Vanessa Selbst 125,400 29 5
Allen Cunningham 122,200 23 5
Mike McClain 121,800 37 2
Haroun Dalaig 119,200 36 7
Mike Harvey 117,400 30 4
Leland Neal 115,500 32 6
Moon Kim 114,800 34 2
J.C. Tran 114,300 34 5
Andrew Sakai 113,100 36 2
Tommy Vedes 111,000 30 2
Nicholas Grippo 110,800 22 1
Dzung Nguyen 110,000 23 3
Christian Harder 107,700 35 1
Stephen Chidwick 107,000 28 1
Michael Aron 104,600 36 4
Gary Tighe 102,800 24 6
Jonathan Duhamel 102,200 22 8
Jonathan Little 101,100 24 8
Cheryl Svenson 99,800 23 9
Robert Fox 99,800 29 8
Brian Park 98,900 37 8
Danny Qutami 97,300 34 4
Grantland Hillman 97,000 29 7
Layne Flack 96,900 28 3
Danny Le 95,700 30 6
Joseph Elpayoa 95,100 27 8
Paul Richardson 95,000 30 9
Josh Bergman 93,200 28 6
Kevin McGowan 91,600 27 4
Joe Serock 90,800 32 7
Cliff Lee 89,800 33 7
Josh Arieh 88,400 33 1
Kevin Nguyen 88,200 32 3
Marvin Rettenmaier 87,200 32 5
David Pham 86,300 26 1
Narendra Banwari 86,000 36 9
Ronald Lee 84,100 22 3
Mike Matusow 83,800 24 5
Shawn Buchanan 83,600 34 1
Owais Ahmed 82,300 27 1
Alexandru Gorevich 82,200 26 8
JJ Liu 81,400 36 8
Men Nguyen 80,600 30 5
John Clenney 79,600 22 9
Jim Collopy 79,400 41 2
Fabrice Soulier 78,300 36 5
Ron Burke 78,000 24 9
Mario Delis 77,700 28 4
Ben May 77,600 32 8
Billy DeRego 76,400 35 7
Linda Johnson 76,000 25 5
Darren Elias 73,800 37 9
Henry So 73,700 37 4
Eric Nickelson 73,400 31 4
Marko Trapani 72,900 35 2
Nghia Chu 71,100 34 6
Marco Johnson 70,500 23 1
Sacain Hudi 70,400 27 9
Ryan Lawrence 68,700 26 2
Anthony Ajlouny 66,600 27 2
Adam Geyer 63,900 35 9
Bruce Kramer 62,500 24 7
Thomas Marchese 62,000 25 1
Kathy Liebert 61,500 26 5
David Williams 61,200 27 5
Tu Van Dinm 60,900 41 7
Tyler Patterson 59,600 29 9
Dan Shak 59,100 29 2
Jeff Sluzinski 58,900 37 7
Ubaid Habib 58,200 28 9
Gabe Walls 57,800 24 2
Matt Keikon 57,400 41 9
Kevin O'Donnell 57,200 41 8
Scott Seiver 56,500 41 5
Eli Beg 56,200 41 4
Sean Getzwiller 56,100 35 3
Brian Brubaker 55,400 28 8
Nam Lee 54,800 28 5
Tri Huynh 54,000 26 6
Mike Byrnes 52,900 37 6
David Sands 52,400 23 7
Steven Michaelis 52,200 22 7
Michael Wywroc 51,400 30 1
Saurabh Patel 50,900 26 4
Steve Gross 50,400 30 7
Jimmy Zeledon 49,100 26 7
Janet Agonoy 49,000 25 8
Andrew Badecker 48,900 33 8
Joe Nguyen 46,600 25 9
Randy Gil 46,100 22 4
Bertrand Grospellier 46,100 22 5
Amir Lehavot 45,400 33 2
Mike LaBarbera 44,400 23 8
Chris Swan 43,700 27 3
David Marshall 43,200 31 8
Randy Melton 41,600 26 9
Chau Giang 41,000 33 5
James Calderaro 40,300 35 4
Sameer Aljawepi 38,600 31 3
David Chow 38,000 34 3
Alexandru Masek 38,000 41 1
Terrence Byrnes 37,200 31 2
Antonio Esfandiari 35,300 31 5
Larry Odegard 35,200 37 1
Karthik Sundaram 35,100 28 2
Scott Eskenazi 34,400 34 9
Mike Heshmati 34,100 23 4
Jake Solis 33,500 25 2
Tam Nguyen 32,900 26 3
Ngoc Tran 32,900 29 4
Mark Mosqueda 32,700 33 9
Evi Woong Kim 32,000 32 4
Scott Vener 31,000 29 3
David Bertelsen 30,400 41 6
Todd Terry 30,300 34 7
Tom McCormick 28,800 30 3
Gavin Griffin 27,400 23 2
Ian Steinman 27,200 24 3
Steve Silva 26,200 22 6
Kiran Desai 26,000 31 6
Shayae Heine 23,000 23 6
John Davies 22,600 25 7
Philippe Boucher 21,500 25 4
David Miller 20,500 31 9
Mark Violetti 20,400 29 1
Jason Mercier 20,300 37 5
John Zayas 19,000 27 6
Michael Kamran 18,000 31 1
Dang Kellsrvon 16,900 37 3
David Frazee 14,800 22 2
Baltazar Villa 14,700 28 7
Sakat Botra 13,500 24 4
John Nguyen 13,300 32 9
Pho Tri 11,200 31 7

YouTube video: Michael Mizrachi makes a straight flush vs. Bertrand Grospellier

Michael Mizrachi is all-in late on Day 1b of the Bay 101 Shooting Star and doubles up in the biggest way against Bertrand Grospellier.

Click here to view the video in HD

YouTube video: Jason Mercier Doubles Through David Sands

A short-stacked Jason Mercier doubles up through David Sands late on Day 1b of the Bay 101 Shooting Star.

Click here to view the video in HD

Tweet from the End of Day 1b




























Play has completed for the day

After a huge pot on the featured table in which Bertrand "Elky" Grospellier doubled up, play has concluded for the night.  Tournament staff are locating the chip leader to award him with the $10,000 prize, and the remaining 95 players are bagging and tagging their chips.  They will combine with the players from Day 1a tomorrow at 10:45am PST, and they will play down to 36 players.

YouTube video: Erick Lindgren Eliminated from the Bay 101 Shooting Star

Erick Lindgren is eliminated from the 2012 Bay 101 Shooting Star on Day 1b.

Click here to view the video in HD

YouTube video: Daniel Negreanu Doubles Through Dwyte Pilgrim

In the Bay 101 Shooting Star Charity Event, Daniel Negreanu doubles up through Dwyte Pilgrim with Phil Hellmuth on the microphone doing play by play.

Click here to view the video in HD

Blinds are up to 500/1,000 with a 100 ante

YouTube video: Jen Harman Eliminated from the Bay 101 Shooting Star



Jen Harman is eliminated late on Day 1b of the Bay 101 Shooting Star.

Click here to view the video in HD

Michael Mizrachi Joins the Live Stream Table


Michael Mizrachi

Michael Mizrachi has joined the live stream feature table in the eight seat.

You can watch live by going to Bay101live.com.

Players are back from break, blinds are now 400/800 with a 100 ante

Players are now on break

Players are now on their last break of the evening while the tournament staff colors up and races off the 25 chips. There are 129 players remaining, and when they return they will be playing 400/800 blinds with a 100 ante.  After that level, they will play the 500/1000 blind level and then bag up their chips for the night.

Jason Mercier And Styrofoam Go Heads Up

Jason Mercier has been chewing on a styrofoam cup all day, which has fascinated the Internet chat room for the live stream.  We thought we'd bring you a couple photos of the famed styrofoam cup.

Master of multi-tasking, Jason chews on his cup, uses his phone, and talks to Dan O'Brien

Delicious!

You can see the bite marks

Blinds are up to 300/600 with a 75 ante

David "Doc" Sands has joined the featured table

Holding the magical "trips" seat card (table 22, seat 2), David "Docs" Sands has just joined our featured table.  You can watch live by going to www.Bay101Live.com.

Prizepool & Payouts

Day 1a and Day 1b received a combined 364 entrants, creating a $3,458,000 prize pool.  The top 36 players will make the money.  Here are the full payouts:

1st Place: $960,900 *
2nd Place: $570,200
3rd Place: $320,400
4th Place: $256,300
5th Place: $192,300
6th Place: $128,200
7th-8th Place: $64,000
9th-10th Place: $41,600
11th-12th Place: $32,030
13th-18th Place: $25,620
19th-24th Place: $22,420
25th-30th Place: $19,200
31st-36th Place: $16,000

* Includes a $25,500 WPT Championship Seat

Players are back from dinner break

Players are back from dinner break and are now playing 250/500 blinds with a 50 ante.

Tweets from the Dinner Break






























YouTube video: Chino Rheem Eliminated from the Bay 101 Shooting Star

Chino Rheem is eliminated on Day 1b of the Bay 101 Shooting Star by Tu Dinh.

Click here to view the video in HD

Players are on dinner break

The board reads 162 players, and they are now on their one hour dinner break.  When they return at approximately 6:40pm PST, they will be playing 250/500 blinds with a 50 ante.  They will play that level and three more before bagging their chips up for the night.

Chino Rheem has been eliminated




Chino Rheem has been eliminated when his [Js][Jd] fell to the [Kh][Jc] of Tu Dinh, all in on a [Td][Qs][9c][8s] board. Chino was drawing to a chop, but missed when the river fell [Ad].

Blinds are up to 200/400 with a 50 ante

Matt Giannetti Eliminated by the Titan of Tulalip, Tyler Patterson


Matt Giannetti






Shooting Star Matt Giannetti has been eliminated by Tyler Patterson.

Patterson collects the $5,000 bounty as well as the t-shirt.

Photos from around the room

Kara Scott

Allen Cunningham

Marvin Rettenmaier

Bertrand "Elky" Grospellier

David Williams

Sorel Mizzi

Jennifer Harman

Chris Moorman has been eliminated

Tweets from the Break
























Players are now on break

Todd Brunson has been eliminated


Mike Sexton has been eliminated

 

Mike Sexton has been eliminated. He held top pair, top kicker with his AK, but his opponent had a set of deuces.