![]() |
$2,000 Shooting Star Champion Amir Lehavot |
$2,000 No-Limit Hold'em / Sunday, March 3, 2013 / 344 entries | ||||
Place | First Name | Last Name | Prize | City |
1 | Amir | Lehavot | $140,500 * | Pembroke Pines, FL |
2 | Karthik | Sundaram | $107,500 * | Santa Clara, CA |
3 | Rellie | Sigua | $101,680 * | Daly City, CA |
4 | Wes | Sage | $47,390 | San Jose, CA |
5 | Dylan | Hortin | $34,970 | Tempe, AZ |
6 | Ron | Burke | $27,780 | La Selva Beach, CA |
7 | Mark | Rabkin | $21,240 | Palo Alto, CA |
8 | Munir | Shahin | $15,360 | Millbrae, CA |
9 | Dane | Lomas | $11,110 | San Diego, CA |
10 | Saurabh | Patel | $8,500 | San Jose, CA |
11 | Kfir | Nahum | $8,500 | Sunnyvale, CA |
12 | Imad | Allahham | $7,680 | Redwood City, CA |
13 | Mimi | Luu | $7,680 | San Jose, CA |
14 | Sam | Lam | $6,860 | Milpitas, CA |
15 | Shawn | Busse | $6,860 | Massapequa, NY |
16 | Derrick | Yamada | $5,880 | Sacramento, CA |
17 | David | Chase | $5,880 | Orange, CA |
18 | Justin | Zaki | $5,880 | Tierra Verde, FL |
19 | Benjamin | Sarnoff | $4,900 | San Francisco, CA |
20 | Brian | Park | $4,900 | Los Altos, CA |
21 | Viet | Vo | $4,900 | Pearland, TX |
22 | Shaunt | Shahkarami | $4,900 | Fremont, CA |
23 | Teri | Schwimmer | $4,900 | Los Gatos, CA |
24 | John | Pires | $4,900 | Santa Clara, CA |
25 | Ty | Lieu | $4,900 | Marina, CA |
26 | John | Gordon | $4,900 | Seminole, FL |
27 | Matt | O'Donnell | $4,900 | Lutz, FL |
28 | Tom | Marchese | $4,250 | Las Vegas, NV |
29 | Yanki | Koppel | $4,250 | Sunnyvale, CA |
30 | Richard | Rinker | $4,250 | Vacaville, CA |
31 | William | McClintock | $4,250 | San Leandro, CA |
32 | Cyong | Nguyen | $4,250 | San Jose, CA |
33 | Nghi | Tran | $4,250 | Maple, ON, Canada |
34 | Al | Chen | $4,250 | San Jose, CA |
35 | Raymond | Chan | $4,250 | San Jose, CA |
36 | David | Wilcox | $4,250 | San Jose, CA |
* Includes a $7,500 Shooting Star Championship Seat (3 way deal made) |