Tuesday, March 5, 2013

Day 2 Chip Counts & Seating Assignments

$7,500 Shooting Star Championship
Day 2 - Chip Counts & Seating Assignments
Place First Name Last Name Chip Count Table Seat
1 Andrew Lichtenberger 341,100 37 7
2 Stephen Boker 274,200 32 6
3 Rhea Motley 243,100 29 4
4 Yung Hwang 242,000 23 2
5 Steven Kelley 233,500 40 9
6 Phaly Nou 232,800 40 1
7 James Calderaro 205,200 46 1
8 WeiKai Chang 195,400 45 6
9 Numit Agrawal 193,200 34 2
10 Noah Wiseman 191,700 46 9
11 Jesse Yaginuma 184,600 27 4
12 Greg White 183,000 37 8
13 Taylor Von Kriegenbergh 182,900 38 5
14 Brendon Rubie 180,300 27 6
15 Jeff Gross 178,800 32 9
16 Faraz Jaka 177,300 26 4
17 Tim Couse 177,300 42 7
18 Joe Barry 176,000 23 10
19 Isaac Baron 174,500 26 10
20 Sonny Huynh 166,200 23 3
21 Danny Wong 161,300 33 8
22 Laura Bare 156,300 22 8
23 Eric Cloutier 154,700 27 8
24 Jason Somerville 153,000 36 4
25 Michael Benvenuti 148,800 24 7
26 Justin Young 148,400 36 8
27 Paul Volpe 146,500 31 1
28 Steve Gross 146,300 34 8
29 Christopher Brammer 142,800 28 9
30 Scott Seiver 137,900 34 5
31 Eric Nguyen 137,000 22 6
32 Jeremy Kottler 136,400 19 4
33 Uzui Li 135,900 39 3
34 Rob Tepper 134,300 42 4
35 Steve Dempsey 133,300 22 1
36 Maria Ho 132,500 33 5
37 Thomas Gabriel 127,800 29 6
38 Zach Hyman 127,000 36 3
39 Chris Tan 126,700 27 2
40 Byron Kaverman 126,200 40 7
41 Owen Crowe 125,000 35 9
42 Dominik Nitsche 122,300 19 5
43 Alex Keating 119,500 52 8
44 Antonio Esfandiari 119,200 22 5
45 Brian Lemke 119,000 34 3
46 Gui Tong Heshmati 117,500 22 10
47 James McLarrel 116,600 42 10
48 Thomas Marchese 115,000 36 5
49 Matt Stout 112,500 35 8
50 Brian Brubaker 112,200 23 1
51 Bertrand Grospellier 112,200 40 8
52 Alex Phahurat 111,700 41 8
53 Ben Palmer 109,000 46 3
54 Somanath Nirakari 108,400 29 8
55 Chris Klodnicki 107,400 32 8
56 Jonathan Calipes 106,900 33 9
57 Giacomo Fundarò 105,700 26 8
58 Jordan Cristos 104,800 33 1
59 Grantland Hillman 104,100 31 8
60 Tim West 104,100 32 7
61 Clyde Hinton 103,900 29 3
62 Andrei Zakharevich 103,700 30 4
63 Abrahim Aboukhalil 102,900 19 2
64 Jeremy Drinkman 102,900 36 10
65 Dana Kellstrom 101,800 19 9
66 Axel Wevner 101,100 25 3
67 Johathan Alley 99,500 26 1
68 Mike LaBarbera 97,400 31 10
69 Matt Crooks 96,200 26 9
70 Ben May 95,800 31 4
71 Jonathan Milon 95,300 45 10
72 Mike Harvey 94,200 28 2
73 Christopher Johnson 93,600 24 1
74 Mike Heshmati 91,700 31 6
75 Darren Elias 90,900 38 4
76 Christian Harder 90,200 30 5
77 John Racener 88,500 30 2
78 Scott Sampson 87,700 23 9
79 Sharon Helldorfer 87,100 52 3
80 Arout Levy 86,900 33 6
81 Igor Zektser 86,800 32 4
82 John Gordon 86,700 25 8
83 Chris Bowita 86,600 30 1
84 Will Wilkerson 85,300 33 10
85 Daniel Kelly 85,300 35 5
86 Jonathan Duhamel 85,100 30 6
87 Erik Seidel 85,000 23 5
88 David Chiu 84,700 24 5
89 Tal Hart 83,200 40 4
90 Carlos Mortensen 83,000 36 6
91 Samuel Bejaran 82,900 46 6
92 Tyler Kenney 81,800 23 7
93 Paul Klann 81,600 23 6
94 Gary Olson 80,600 37 9
95 Hans Winzeler 80,000 41 5
96 David Forster 80,000 42 5
97 Kent Jensen 79,500 28 3
98 Michael Kawlar 78,000 27 1
99 Kane Kalas 78,000 37 1
100 Soi Nguyen 76,900 27 7
101 Andrew Pauka 75,900 45 4
102 Raymond DNR 75,700 28 8
103 Rodger Johnson 74,800 28 1
104 Todd Terry 74,400 19 1
105 Huicun Qiao 73,600 41 3
106 Gabe Sankey 72,700 30 3
107 Mike Frazin 72,700 36 1
108 Jonathan DNR 72,000 38 1
109 John Juanda 71,900 25 1
110 James Easley 71,400 42 9
111 Jeff Madsen 70,900 35 1
112 Tommy Vedes 70,100 46 7
113 David Tuthill 69,900 34 1
114 Kyle Julius 68,700 32 5
115 Steve Hastings 67,000 36 2
116 Athanasios Polychronopoulos 65,800 34 9
117 Raymond Dehkharghani 65,300 24 10
118 Jonathan Aguiar 65,100 33 3
119 Ignacio Sanchez 65,000 38 8
120 Gordon Vayo 63,700 19 6
121 Joe Butler 63,200 40 10
122 David Smith 62,500 28 10
123 Youssef Bejjani 62,400 41 7
124 Jason Mercier 62,200 35 6
125 Darren Rabinowitz 61,000 52 7
126 Ngoc Bui 59,700 52 4
127 Tom Sego 59,100 23 4
128 Corey Hochman 59,000 37 4
129 Allan Le 58,300 29 1
130 Richard Harrock 58,200 30 9
131 Leo Wolpert 57,200 42 1
132 Toby Lewis 56,800 19 3
133 Munir Shahin 56,700 41 9
134 David Peters 56,600 24 9
135 Mike Matusow 56,400 22 2
136 Justin Gross 56,000 45 7
137 Aaron Motoyama 55,500 37 3
138 Tyler Cornell 54,800 41 6
139 Nikolai Sears 54,600 38 10
140 Christopher Demaci 54,200 45 1
141 Chamath Palihapitiya 53,800 25 7
142 Taylor Raines 53,600 39 2
143 Tom Drosless 53,400 37 6
144 James Warthington 53,200 27 3
145 Bryn Kenny 53,000 32 10
146 Kathy Liebert 52,700 26 2
147 Andy Frankenberger 52,700 29 5
148 David "ODB" Baker 52,600 32 3
149 Kenneth Go 52,200 52 5
150 Prahlad Friedman 52,000 46 10
151 Mack Lee 51,900 25 9
152 Niko Fustar 51,500 24 6
153 Brandon Crawford 51,400 38 2
154 Robert Lewis 51,200 46 8
155 Matt Affleck 51,100 42 8
156 Matthew Hyman 51,000 25 4
157 Alexander Queen 50,600 31 7
158 Mike Sexton 50,200 25 5
159 Ryan Julius 49,100 34 7
160 Deep Pulusari 48,900 31 3
161 Ty Reiman 48,300 41 4
162 Tanya Kirk 48,000 28 4
163 Jeremy Stein 47,300 22 4
164 Eric Froehlich 46,200 19 8
165 Sridhaar Prathiuadi 46,000 29 9
166 Lawrence Greenberg 44,600 34 10
167 Ninolaer Ninita 43,300 30 10
168 Sameet Aljamed 42,600 35 2
169 Yanni Roppel 42,300 22 9
170 Chicong Nguyen 42,300 30 7
171 Eric Hellman 41,700 40 3
172 Eugene Katchalov 41,300 31 5
173 Fernando Padilla 40,600 39 9
174 Geff Xamcheever 40,300 52 10
175 Sanrabh Patel 40,000 41 1
176 Ana Marquez 39,800 41 10
177 Brandon Meyers 39,700 38 3
178 Thiagarajah Arumugam 39,100 42 2
179 Mohsin Charania 38,900 33 7
180 Garrett Green 38,300 33 2
181 Matt Salsberg 38,000 45 2
182 Noah Schwartz 37,900 26 5
183 Hafiz Khan 37,200 28 7
184 Robert Fox 37,000 35 7
185 Mike Jacob 36,600 39 1
186 Bob Mather 36,400 24 8
187 Joe Nguyen 36,100 34 4
188 Daniel Stern 36,000 31 9
189 J.C. Tran 35,700 35 3
190 Christopher Wehle 35,700 52 2
191 Mike McClain 35,300 29 7
192 Steve Behm 35,000 32 2
193 Allen Kessler 34,600 39 4
194 Adam Geyer 34,200 45 8
195 Joe Kuether 33,100 29 10
196 John Pires 32,100 25 2
197 Justin Zaki 31,500 37 5
198 Jay Wiley 31,400 39 5
199 Francis Alfonson 31,400 40 6
200 Michael Katz 31,000 52 1
201 Mark Viloria 30,800 26 3
202 Taylor Paur 30,000 37 2
203 John Monette 30,000 39 7
204 Artem Litinov 30,000 39 8
205 Prabhakar Reddy 29,000 52 9
206 Nick Schulman 28,500 27 10
207 Marc Danai 28,200 39 6
208 Yong Tan 28,100 38 9
209 Ryan Casey 27,800 25 6
210 Pat Walsh 27,800 28 6
211 Bin Nguyen 27,700 46 2
212 James Anderson 27,200 41 2
213 Myles Bartel 27,100 46 4
214 Jonathan Little 26,800 27 9
215 Lloyd Mandel 26,400 36 9
216 Simon Bachir 26,200 40 5
217 Rellie Sigua 26,000 46 5
218 Jennifer Harman 25,400 28 5
219 Randy Gil 24,500 45 5
220 David Pock 23,800 45 9
221 Dane Lomas 23,300 22 7
222 Gal Yifrach 22,600 22 3
223 Brad Miller 22,500 52 6
224 Nicholas Gripro 21,500 35 10
225 Andrew Mackenzie 21,400 35 4
226 Amir Lehavot 21,400 45 3
227 J Bozorgi 21,000 38 6
228 Keven Stammer 20,400 31 2
229 Arturo Bisquera 20,200 23 8
230 Peter Smaha 20,000 26 7
231 Michael Noori 19,600 24 2
232 Robert Lo 19,100 29 2
233 Eric Wasserson 18,600 25 10
234 Tuu Hochman 18,500 32 1
235 Alex Xi 18,100 30 8
236 Shawn Buchanan 17,400 27 5
237 John Clenney 16,600 19 10
238 Tommy Chen 16,200 42 6
239 Nam Le 16,100 34 6
240 Randy Meton 15,900 42 3
241 Pat Lyons 14,300 24 3
242 Mark Ferraro 14,100 40 2
243 Matt Keikoan 13,300 37 10
244 Chuc Nguyen 12,500 36 7
245 Tri Treni 11,600 26 6
246 Richard Thompsom 10,600 19 7
247 Luis Islaj 10,300 24 4
248 Timmy Wood 3,000 38 7
249 Daniel Brackett DNR 33 4

* Red names indicate Shooting Star Bounty players.