2014
BAY 101 SHOOTING STAR WPT 18TH ANNUAL - MARCH 10-14, 2014 |
|||
718 entrants / $5,133,700 prize pool | |||
Place | First | Last | Prize |
1 | James | Carroll | $1,256,550 including WPT seat |
2 | Dylan | Wilkerson | $728,650 |
3 | Shaun | Suller | $477,470 |
4 | Mukul | Pahuja | $320,800 |
5 | Nam | Le | $223,810 |
6 | Garrett | Greer | $174,080 |
7 | Herbie | Moutachano | $134,300 |
8 | Steve | Sung | $99,470 |
9 | David | Randall | $69,630 |
10 | Brian | Park | $49,740 |
11 | Bryce | Yockey | $49,740 |
12 | Eric | Hershler | $49,740 |
13 | Jonathan | Little | $39,800 |
14 | Candace | Collins | $39,800 |
15 | Nicky | Nihan | $39,800 |
16 | Justin | Young | $33,820 |
17 | Isaac | Baron | $33,820 |
18 | Domingos | Fernandez | $33,820 |
19 | Tam | Truong | $29,340 |
20 | Owen | Crowe | $29,340 |
21 | Josh | Prager | $29,340 |
22 | Ben | Hamnett | $29,340 |
23 | Lucas | Ke | $29,340 |
24 | John | Andress | $29,340 |
25 | Phi | Tran | $29,340 |
26 | Noah | Bronstein | $29,340 |
27 | Larry | Odegard | $29,340 |
28 | Tai | Nguyen | $24,870 |
29 | Noah | Vaillancourt | $24,870 |
30 | David | Paredes | $24,870 |
31 | Thomas | Lutz | $24,870 |
32 | Erkut | Yilmaz | $24,870 |
33 | Pat | Lyons | $24,870 |
34 | Benjamin | Zamani | $24,870 |
35 | Keven | Stammen | $24,870 |
36 | Grantland | Hillman | $24,870 |
37 | Kelsey | Henriks | $20,890 |
38 | Bruce | Kramer | $20,890 |
39 | Brandon | Crawford | $20,890 |
40 | Tai | Tran | $20,890 |
41 | William | Davis | $20,890 |
42 | Bernie | Grio | $20,890 |
43 | Ryan | Riess | $20,890 |
44 | Will | Chao | $20,890 |
45 | Jeff | Madsen | $20,890 |
46 | Surrider | Sunar | $18,400 |
47 | Darren | Elias | $18,400 |
48 | Mark | Pham | $18,400 |
49 | David | Forster | $18,400 |
50 | Steven | Thomason | $18,400 |
51 | Matt | Brady | $18,400 |
52 | Andrew | Lichtenberger | $18,400 |
53 | Loni | Harwood | $18,400 |
54 | Joe | Hachem | $18,400 |
55 | Brian | Brubaker | $16,410 |
56 | Matt | Marafioti | $16,410 |
57 | Ayman | Qutami | $16,410 |
58 | Alexandru | Masek | $16,410 |
59 | Hai | Tran | $16,410 |
60 | Leo | Mayo | $16,410 |
61 | Ronit | Chamani | $16,410 |
62 | Christopher | Swan | $16,410 |
63 | David | Chiu | $16,410 |
64 | Athanasios | Polycrhonopolis | $14,430 |
65 | Jason | Koon | $14,430 |
66 | Chamath | Palihapitiya | $14,430 |
67 | Carlos | Villamarin | $14,430 |
68 | Mike | McClain | $14,430 |
69 | Hoang | Nguyen | $14,430 |
70 | Kyle | Julius | $14,430 |
71 | Kristina | Holst | $14,430 |
72 | Daniel | Furnival | $14,430 |
Saturday, March 15, 2014
2014 $7,500 Shooting Star Final Results
1st Place: James Carroll ($1,256,550)
Dylan [Ah][5c]
James [6s][4d]
It's a great call for James as his second pair is good against Dylan's ace high. If his hand holds up, James will be the next World Poker Tour champion.
The [Qh] hits the river, which means James and his pair of fours win the pot, the tournament, and the title. James takes home $1,256,550 including his WPT Championship Seat.
Congratulations, James!