2016 BAY 101 $7,500 SHOOTING STAR 20TH ANNUAL — MARCH 7-11, 2016 | |||
Place | First | Last | Prize |
1 | Steven | Schillhabel | $1,298,000 * |
2 | Adam | Geyer | $752,800 |
3 | Bryan | Piccioli | $493,350 |
4 | Andjelko | Andrejevic | $331,500 |
5 | Griffin | Paul | $231,310 |
6 | Maria | Ho | $179,930 |
7 | Anthony | Gregg | $138,720 |
8 | Connor | Drinan | $102,760 |
9 | Jim | Collopy | $72,000 |
10 | Paulo | Treu | $51,480 |
11 | Sam | Panzica | $51,480 |
12 | Matt | Salsberg | $51,480 |
13 | Noah | Schwartz | $41,100 |
14 | Dominik | Nitsche | $41,100 |
15 | Brian | Yoon | $41,100 |
16 | Kyle | Julius | $34,940 |
17 | Paul | Richardson | $34,940 |
18 | Dylan | Linde | $34,940 |
19 | Chang | Luo | $30,310 |
20 | David | Malka | $30,310 |
21 | Randy | Lew | $30,310 |
22 | Alex | Rocha | $30,310 |
23 | Ankush | Mandavia | $30,310 |
24 | Ben | Dobson | $30,310 |
25 | Jake | Schwartz | $30,310 |
26 | David | Miller | $30,310 |
27 | Alexander | Lakhov | $30,310 |
28 | David | Stamm | $25,690 |
29 | Giuseppe | Pantaleo | $25,690 |
30 | Tom | Sego | $25,690 |
31 | Jacob | Toole | $25,690 |
32 | Shawn | Buchanan | $25,690 |
33 | Nicholas | Rampone | $25,690 |
34 | Brian | Vu | $25,690 |
35 | Michael | Harvey | $25,690 |
36 | Mark | Darner | $25,690 |
37 | Bruce | Kramer | $21,580 |
38 | Corey | Hochman | $21,580 |
39 | Danny | Qutami | $21,580 |
40 | Mike | Leah | $21,580 |
41 | Kumar | Sripadam | $21,580 |
42 | Nathan | Bjerno | $21,580 |
43 | Tanner | Millen | $21,580 |
44 | Richard | Seymour | $21,580 |
45 | Walter | Robertson | $21,580 |
46 | Hank | Sitton | $19,000 |
47 | Roland | Israelashvili | $19,000 |
48 | Derek | Wolters | $19,000 |
49 | David | Cabrera Polop | $19,000 |
50 | Mike | Lancaster | $19,000 |
51 | Seth | Davies | $19,000 |
52 | Garrett | Greer | $19,000 |
53 | Dean | Baranowski | $19,000 |
54 | Rory | Brown | $19,000 |
55 | Matthew | Onaka | $16,950 |
56 | Jason | Bidwell | $16,950 |
57 | Herbie | Montalbano | $16,950 |
58 | Christopher | Usude | $16,950 |
59 | Dan | O'Brien | $16,950 |
60 | Ari | Engel | $16,950 |
61 | Jake | Schindler | $16,950 |
62 | Igor | Dubinsky | $16,950 |
63 | Tanya | Kirk | $16,950 |
64 | Kevin | Eyster | $14,900 |
65 | Adam | Levy | $14,900 |
66 | Rex | Clinkscales | $14,900 |
67 | Steve | Michaelis | $14,900 |
68 | Jake | Bazeley | $14,900 |
69 | Nader | Zarei | $14,900 |
70 | Amir | Lehavot | $14,900 |
71 | Paul | Lentz | $14,900 |
72 | Loni | Harwood | $14,900 |
* includes a $15,000 WPT Tournament of Champions seat |
Friday, March 11, 2016
2016 Shooting Star Final Results
1st Place: Steven Schillhabel ($1,298,000 *)
Steven Schillhabel has sucked out on Adam Geyer to win the $7,500 Bay 101 Shooting Star Main Event. Adam was all in preflop holding [Kd][9s] and Steven made the call holding [8s][7d]. The board ran out a dramatic [Ks][Tc][3c][8h][8c] to give Steven winning trips. He will take home $1,298,000 including a $15,000 WPT Tournament of Champions seat. Congratulations, Steven!
Updated chip counts at the level change
Blinds are going up to 75,000/150,000 with a 25,000 ante. The 5,000 chips are being colored up and raced off as they are no longer needed. Here are updated chip counts before the colorup:
Adam Geyer - 11,325,000
Stefan Schillhabel - 11,275,000
3rd Place: Bryan Piccioli ($493,350)
Bryan Piccioli had been eliminated in 3rd place when his king queen ran into Stefan's ace queen. Bryan will earn $493,350 for his efforts.
Cards back in the air
Players are taking a brief break
Updated chip counts at break
Players are now on a 15 minute break. Here are updated chip counts in seat order:
Griffin Paul - 4,285,000
Bryan Piccioli - 1,300,000
Adam Geyer - 5,990,000
Stefan Schillhabel - 7,285,000
Maria Ho - 1,575,000
Andjelko Andrejevic - 2,155,000
Maria Ho loses a pot
Action has been steady for much of this final table so far. While there have been no all ins and a call, we did just see Maria Ho lose a chunk of her stack when she called a substantial bet on the river. Adam Geyer showed pocket aces and Maria mucked, knocking her stack down to under 2 million. She is now currently in 5th chip position.
Final Table is under way
Cards are now in the air following the player instructions. Blinds are 30000 / 60000 with a 10000 ante.
Final Table will begin shortly
The audience has been let in and the television crew is doing their final preparations. Players will be introduced and following that play will begin.
Bay 101 Shooting Star Final Table Chip Counts & Seating Assignments
![]() |
Chip leader Steven Schillhabel |
2016 BAY 101 $7,500 SHOOTING STAR 20TH ANNUAL — MARCH 7-11, 2016 | ||||
Final Table Chip Counts & Seating Assignments | ||||
(blinds resume at 30,000/60,000 w/10,000 ante, 52:55 left on clock, button in seat 6) | ||||
Place | First | Last | Chips/Prize | Seat |
1 | Steven | Schillhabel | 8,720,000 | 4 |
2 | Griffin | Paul | 5,205,000 | 1 |
3 | Maria | Ho | 3,115,000 | 5 |
4 | Adam | Geyer | 2,030,000 | 3 |
5 | Andjelko | Andrejevic | 1,985,000 | 6 |
6 | Bryan | Piccioli | 1,535,000 | 2 |
7 | Anthony | Gregg | $138,720 | |
8 | Connor | Drinan | $102,760 | |
9 | Jim | Collopy | $72,000 | |
10 | Paulo | Treu | $51,480 | |
11 | Sam | Panzica | $51,480 | |
12 | Matt | Salsberg | $51,480 | |
13 | Noah | Schwartz | $41,100 | |
14 | Dominik | Nitsche | $41,100 | |
15 | Brian | Yoon | $41,100 | |
16 | Kyle | Julius | $34,940 | |
17 | Paul | Richardson | $34,940 | |
18 | Dylan | Linde | $34,940 | |
19 | Chang | Luo | $30,310 | |
20 | David | Malka | $30,310 | |
21 | Randy | Lew | $30,310 | |
22 | Alex | Rocha | $30,310 | |
23 | Ankush | Mandavia | $30,310 | |
24 | Ben | Dobson | $30,310 | |
25 | Jake | Schwartz | $30,310 | |
26 | David | Miller | $30,310 | |
27 | Alexander | Lakhov | $30,310 | |
28 | David | Stamm | $25,690 | |
29 | Giuseppe | Pantaleo | $25,690 | |
30 | Tom | Sego | $25,690 | |
31 | Jacob | Toole | $25,690 | |
32 | Shawn | Buchanan | $25,690 | |
33 | Nicholas | Rampone | $25,690 | |
34 | Brian | Vu | $25,690 | |
35 | Michael | Harvey | $25,690 | |
36 | Mark | Darner | $25,690 | |
37 | Bruce | Kramer | $21,580 | |
38 | Corey | Hochman | $21,580 | |
39 | Danny | Qutami | $21,580 | |
40 | Mike | Leah | $21,580 | |
41 | Kumar | Sripadam | $21,580 | |
42 | Nathan | Bjerno | $21,580 | |
43 | Tanner | Millen | $21,580 | |
44 | Richard | Seymour | $21,580 | |
45 | Walter | Robertson | $21,580 | |
46 | Hank | Sitton | $19,000 | |
47 | Roland | Israelashvili | $19,000 | |
48 | Derek | Wolters | $19,000 | |
49 | David | Cabrera Polop | $19,000 | |
50 | Mike | Lancaster | $19,000 | |
51 | Seth | Davies | $19,000 | |
52 | Garrett | Greer | $19,000 | |
53 | Dean | Baranowski | $19,000 | |
54 | Rory | Brown | $19,000 | |
55 | Matthew | Onaka | $16,950 | |
56 | Jason | Bidwell | $16,950 | |
57 | Herbie | Montalbano | $16,950 | |
58 | Christopher | Usude | $16,950 | |
59 | Dan | O'Brien | $16,950 | |
60 | Ari | Engel | $16,950 | |
61 | Jake | Schindler | $16,950 | |
62 | Igor | Dubinsky | $16,950 | |
63 | Tanya | Kirk | $16,950 | |
64 | Kevin | Eyster | $14,900 | |
65 | Adam | Levy | $14,900 | |
66 | Rex | Clinkscales | $14,900 | |
67 | Steve | Michaelis | $14,900 | |
68 | Jake | Bazeley | $14,900 | |
69 | Nader | Zarei | $14,900 | |
70 | Amir | Lehavot | $14,900 | |
71 | Paul | Lentz | $14,900 | |
72 | Loni | Harwood | $14,900 | |
7th Place: Anthony Gregg ($138,720)
Anthony Gregg was all in holding pocket kings and was up against [Ah][4h]. The flop was safe for Anthony, and it looked like he would double up. The turn was a brick, and a fan on the rail yelled, "Ace on the river." This turned out to be the case as the [As] hit the river, eliminating Anthony in 7th place. He will collect $138,720 for his efforts.
The final six players are now bagging up their chips for the night, and official chip counts will be posted shortly. Play will continue at 4pm PST.
Thursday, March 10, 2016
8th Place: Connor Drinan ($102,760)
On a 9-7-6 flop, Connor Drinan moved all in with [Jc][Tc] and was called by his opponent holding pocket aces. Connor was caught bluffing, but had a gutshot. The [6c] on the turn opened up a flush draw for Connor, but a blank hit the river to send Connor to the rail. For his efforts, Connor will earn $102,760 for his 8th place finish.
Updated chip counts on dinner break
![]() |
Griffin Paul is the chip leader |
Seat 1: Griffin Paul - 3,595,000
Seat 2: -empty-
Seat 3: Andjelko Andrejevic - 1,465,000
Seat 4: Dominik Nitsche - 815,000
Seat 5: Jim Collopy - 1,320,000
Seat 6: Noah Schwartz - 710,000
Table 2
Seat 1: Sam Panzica - 1,360,000
Seat 2: -empty-
Seat 3: Brian Yoon - 1,165,000
Seat 4: Matt Salsberg - 1,505,000
Seat 5: Steven Schillhabel - 3,195,000
Seat 6: Bryan Piccioli - 525,000
Table 3
Seat 1: Paulo Treu - 895,000
Seat 2: Connor Drinan - 2,670,000
Seat 3: Adam Geyer - 1,175,000
Seat 4: Maria Ho - 1,245,000
Seat 5: Anthony Gregg - 890,000
Seat 6: -empty-
Main Event is now on dinner break
Full chip counts will be posted shortly.
Deal reached in $25k High Roller
Joe McKeehen - $106,966
Byron Kaverman - $96,742
Darren Elias - $85,413
Nick Petrangelo - $77,379
Recent eliminations: 19th-27th Place ($30,310)
![]() |
Randy Lew, 21st place |
19th Place: Chang Luu
20th Place: David Malka
21st Place: Randy Lew
22nd Place: Alex Rocha
23rd Place: Ankush Mandavia
24th Place: Ben Dobson
25th Place: Jake Schwartz
26th Place: David Miller
27th Place: Alexander Lakhov
$25k High Roller Update
Byron Kaverman - 249,600
Joe McKeehen - 225,900
Adrian Mateos Diaz - 174,100
Darren Elias - 147,900
Nick Pentrangelo - 52,500
Recent eliminations: 28th-36th Place ($25,690)
![]() |
David Stamm, 28th Place |
28th Place: David Stamm
29th Place: Giuseppe Pantaleo
30th Place: Tom Sego
31st Place: Jacob Toole
32nd Place: Shawn Buchanan
33rd Place: Nicholas Rampone
34th Place: Brian Vu
35th Place: Michael Harvey
36th Place: Mark Darner
35th Place: Mike Harvey ($25,690)
Mike Harvey, winner of the Shooting Star $2,100 Event, has been eliminated from the Main Event. Mike was all in preflop holding king jack and was up against his opponent's pocket queens. Mike turned a gutshot, but was unable to improve and will exit this tournament in 35th place. He will earn $25,690 for his efforts.
Day 3 is Under Way
You can watch our live stream of the featured table at www.Bay101Live.com.
Bay 101 $7,500 Shooting Star Day 3 Chip Counts & Seating Assignments
2016 BAY 101 $7,500 SHOOTING STAR 20TH ANNUAL — MARCH 7-11, 2016 | |||||
Day 3 Chip Counts & Seating Assignments | |||||
(blinds resume at 6,000/12,000 w/2,000 ante, 57:00 left on clock) | |||||
Place | First | Last | Chips/Prize | Table | Seat |
1 | Dylan | Linde | 1,523,000 | 5 | 5 |
2 | Noah | Schwartz | 1,320,000 | 1 | 3 |
3 | Ben | Dobson | 1,150,000 | 2 | 4 |
4 | Chang | Luu | 1,143,000 | 5 | 2 |
5 | Steven | Schillhabel | 1,124,000 | 1 | 1 |
6 | Kyle | Julius | 1,074,000 | 1 | 4 |
7 | Andjelko | Andrejevic | 1,062,000 | 4 | 1 |
8 | Dominik | Nitsche | 1,043,000 | 2 | 3 |
9 | Griffin | Paul | 929,000 | 2 | 2 |
10 | Alexander | Lakhov | 888,000 | 2 | 6 |
11 | Anthony | Gregg | 813,000 | 3 | 1 |
12 | Jake | Schwartz | 800,000 | 5 | 6 |
13 | Bryan | Piccioli | 798,000 | 3 | 4 |
14 | David | Malka | 756,000 | 6 | 5 |
15 | Giuseppe | Pantaleo | 657,000 | 3 | 6 |
16 | Randy | Lew | 645,000 | 2 | 1 |
17 | Jim | Collopy | 643,000 | 1 | 2 |
18 | Brian | Yoon | 561,000 | 4 | 2 |
19 | Michael | Harvey | 472,000 | 1 | 5 |
20 | Maria | Ho | 462,000 | 5 | 3 |
21 | David | Miller | 443,000 | 6 | 3 |
22 | Ankush | Mandavia | 424,000 | 1 | 6 |
23 | Sam | Panzica | 403,000 | 5 | 1 |
24 | Paul | Richardson | 382,000 | 5 | 4 |
25 | Adam | Geyer | 362,000 | 6 | 2 |
26 | Connor | Drinan | 359,000 | 4 | 3 |
27 | Alex | Rocha | 357,000 | 6 | 6 |
28 | Matt | Salsberg | 340,000 | 3 | 3 |
29 | Nicholas | Rampone | 276,000 | 6 | 4 |
30 | Shawn | Buchanan | 265,000 | 4 | 4 |
31 | Mark | Darner | 261,000 | 6 | 1 |
32 | David | Stamm | 206,000 | 3 | 5 |
33 | Brian | Vu | 194,000 | 4 | 6 |
34 | Jacob | Toole | 187,000 | 4 | 5 |
35 | Paulo | Treu | 162,000 | 2 | 5 |
36 | Tom | Sego | 148,000 | 3 | 2 |
37 | Bruce | Kramer | $21,580 | ||
38 | Corey | Hochman | $21,580 | ||
39 | Danny | Qutami | $21,580 | ||
40 | Mike | Leah | $21,580 | ||
41 | Kumar | Sripadam | $21,580 | ||
42 | Nathan | Bjerno | $21,580 | ||
43 | Tanner | Millen | $21,580 | ||
44 | Richard | Seymour | $21,580 | ||
45 | Walter | Robertson | $21,580 | ||
46 | Hank | Sitton | $19,000 | ||
47 | Roland | Israelashvili | $19,000 | ||
48 | Derek | Wolters | $19,000 | ||
49 | David | Cabrera Polop | $19,000 | ||
50 | Mike | Lancaster | $19,000 | ||
51 | Seth | Davies | $19,000 | ||
52 | Garrett | Greer | $19,000 | ||
53 | Dean | Baranowski | $19,000 | ||
54 | Rory | Brown | $19,000 | ||
55 | Matthew | Onaka | $16,950 | ||
56 | Jason | Bidwell | $16,950 | ||
57 | Herbie | Montalbano | $16,950 | ||
58 | Christopher | Usude | $16,950 | ||
59 | Dan | O'Brien | $16,950 | ||
60 | Ari | Engel | $16,950 | ||
61 | Jake | Schindler | $16,950 | ||
62 | Igor | Dubinsky | $16,950 | ||
63 | Tanya | Kirk | $16,950 | ||
64 | Kevin | Eyster | $14,900 | ||
65 | Adam | Levy | $14,900 | ||
66 | Rex | Clinkscales | $14,900 | ||
67 | Steve | Michaelis | $14,900 | ||
68 | Jake | Bazeley | $14,900 | ||
69 | Nader | Zarei | $14,900 | ||
70 | Amir | Lehavot | $14,900 | ||
71 | Paul | Lentz | $14,900 | ||
72 | Loni | Harwood | $14,900 |
Bay 101 $7,500 Shooting Star Day 3 Chip Counts & Seating Assignments (by table/seat)
2016 BAY 101 $7,500 SHOOTING STAR 20TH ANNUAL — MARCH 7-11, 2016 | ||||
Day 3 Chip Counts & Seating Assignments | ||||
(blinds resume at 6,000/12,000 w/2,000 ante, 57:00 left on clock) | ||||
Table | Seat | First | Last | Chips/Prize |
1 | 1 | Steven | Schillhabel | 1,124,000 |
1 | 2 | Jim | Collopy | 643,000 |
1 | 3 | Noah | Schwartz | 1,320,000 |
1 | 4 | Kyle | Julius | 1,074,000 |
1 | 5 | Michael | Harvey | 472,000 |
1 | 6 | Ankush | Mandavia | 424,000 |
2 | 1 | Randy | Lew | 645,000 |
2 | 2 | Griffin | Paul | 929,000 |
2 | 3 | Dominik | Nitsche | 1,043,000 |
2 | 4 | Ben | Dobson | 1,150,000 |
2 | 5 | Paulo | Treu | 162,000 |
2 | 6 | Alexander | Lakhov | 888,000 |
3 | 1 | Anthony | Gregg | 813,000 |
3 | 2 | Tom | Sego | 148,000 |
3 | 3 | Matt | Salsberg | 340,000 |
3 | 4 | Bryan | Piccioli | 798,000 |
3 | 5 | David | Stamm | 206,000 |
3 | 6 | Giuseppe | Pantaleo | 657,000 |
4 | 1 | Andjelko | Andrejevic | 1,062,000 |
4 | 2 | Brian | Yoon | 561,000 |
4 | 3 | Connor | Drinan | 359,000 |
4 | 4 | Shawn | Buchanan | 265,000 |
4 | 5 | Jacob | Toole | 187,000 |
4 | 6 | Brian | Vu | 194,000 |
5 | 1 | Sam | Panzica | 403,000 |
5 | 2 | Chang | Luu | 1,143,000 |
5 | 3 | Maria | Ho | 462,000 |
5 | 4 | Paul | Richardson | 382,000 |
5 | 5 | Dylan | Linde | 1,523,000 |
5 | 6 | Jake | Schwartz | 800,000 |
6 | 1 | Mark | Darner | 261,000 |
6 | 2 | Adam | Geyer | 362,000 |
6 | 3 | David | Miller | 443,000 |
6 | 4 | Nicholas | Rampone | 276,000 |
6 | 5 | David | Malka | 756,000 |
6 | 6 | Alex | Rocha | 357,000 |
Bay 101 Shooting Star $25k High Roller Final Table
Seat 1: Adrian Mateos Diaz - 19,400
Seat 2: Joe McKeehen - 226,600
Seat 3: Paul Volpe - 63,400
Seat 4: Timothy Adams - 54,000
Seat 5: Darren Elias - 130,400
Seat 6: Byron Kaverman - 187,000
Seat 7: Nick Petrangelo - 163,000
Here are the payouts:
1st Place: $250,000
2nd Place: $166,500
Recent eliminations: 46th-54th Place ($19,000)
46th Place: Hank Sitton
47th Place: Roland Israelashvili
48th Place: Derek Wolters
49th Place: David Cabrera Polop
50th Place: Mike Lancaster
51st Place: Seth Davies
52nd Place: Garrett Greer
53rd Place: Dean Baranowski
54th Place: Rory Brown
High Roller Chip Counts & Payouts
Byron Kaverman - 206,700
Darren Elias - 115,000
Paul Volpe - 82,600
Jacob Schindler - 72,600
Joe McKeehen - 57,800
David Peters - 50,000
Ryan Julius - 50,000
Mark Herm - 44,900
Ali Fazeli - 39,100
Adrian Diaz - 30,000
Erik Seidel - 28,100
Timothy Adams - 26,800
Nicholas Petrangelo - 24,500
Anthony Zinno - 20,600
Igor Kurganov - eliminated (2 entries)
Taylor Paur - eliminated (1 entry)
Wednesday, March 9, 2016
Recent eliminations: 55th-63rd Place ($16,950)
![]() |
Ari Engel, 60th Place |
55th Place: Matthew Onaka
56th Place: Jason Bidwell
57th Place: Herbie Montalbano
58th Place: Christopher Usude
59th Place: Dan O'Brien
60th Place: Ari Engel
61st Place: Jake Schindler
62nd Place: Igor Dubinsky
63rd Place: Tanya Kirk
High Roller Update
![]() |
Byron Kaverman is the chip leader |
Igor Kurganov is on his second entry, while others such as Erik Seidel, Joe McKeehen, Taylor Paur, and Anthony Zinno are in for one bullet so far. Blinds have just increased to 300/600, and Byron Kaverman looks to be the chip leader with 106,000.
Recent eliminations: 64th-72nd Place ($14,900)
![]() |
Loni Harwood, 72nd place |
64th Place: Kevin Eyster
65th Place: Adam Levy
66th Place: Rex Clinkscales
67th Place: Steve Michaelis
68th Place: Jake Bazeley
69th Place: Nader Zarei
70th Place: Amir Lehavot
71th Place: Paul Lentz
72th Place: Loni Harwood
Main Event is in the money
Play is now hand for hand
With 74 players remaining, Liv Boeree was all in for 25,000 at 3,000/6,000 blinds. Action folded around to the big blind who thought for awhile before making the call with [Ts][8d]. Liv held [Qs][Qh] and was in great shape to double up. The [Kd][Qd][Jd] gave Liv a set, but gave her opponent a straight and flush draw. The [As] filled the straight, but Liv had a redraw to a full house. The [Td] landed on the river and it looked to be a chop with a straight on board, but it was quickly noticed that Liv's opponent had rivered a flush.
With the elimination of Liv Boeree, play is now hand-for-hand.
The money bubble is coming
Pat Lyons has been eliminated
Pat Lyons, self proclaimed "Best Player in the Bay Area," has been eliminated by Mike Leah. Mike had check-raised a [Jd][2d][Qd][Kh] board, and Pat snap called. When the [8c] hit the river, Mike took some time before moving all in, having Pat covered. Pat once again snap called, this time for his tournament life. Mike showed [Ac][Td] for the nut straight, and Pat could only show two pair with his queen jack.