Tuesday, March 7, 2017
Cards are in the air
Day 1B is underway here at Bay 101. The second set of players are now playing 25/50 blinds. You can watch a live stream of our feature table at www.Bay101Live.com
End of Day 1A Chip Counts
2017 BAY 101 $7,500 SHOOTING STAR 21ST ANNUAL ● MARCH 6-10, 2017 | |||
End of Day 1A Chip Counts (361 Entrants) | |||
Place | First | Last | Chips |
1 | Eddy | Sabat | 265,600 |
2 | Sergio | Aldo | 242,500 |
3 | Eduazols | Kudzjavcevs | 235,000 |
4 | Justin | Young | 231,000 |
5 | Garrett | Greer | 219,000 |
6 | Phillip | Rhodes | 211,400 |
7 | Gal | Yifrach | 210,300 |
8 | Kevin | MacPhee | 188,500 |
9 | Jake | Schwartz | 185,600 |
10 | David | Fong | 172,400 |
11 | Richard | Thurm | 168,500 |
12 | Noah | Schwartz | 165,300 |
13 | Bernard | Lee | 165,200 |
14 | Thomas | Marchese | 156,800 |
15 | Craig | Masor | 150,600 |
16 | Oscar | Zairate | 147,500 |
17 | Koray | Aldemir | 147,300 |
18 | Sergi | Reixach | 138,000 |
19 | Bob | Mather | 134,400 |
20 | Gary | Sewell | 132,200 |
21 | Mike | Matusow | 132,000 |
22 | Pablo Fernandez | Campo | 129,900 |
23 | Mike | McClain | 128,800 |
24 | Joe | Keuther | 125,500 |
25 | Michael | Lin | 124,300 |
26 | Michael | De Monal | 124,100 |
27 | Ryan | Riess | 124,100 |
28 | Taylor | Raines | 122,400 |
29 | Chance | Kornuth | 120,500 |
30 | Kevin | Vanderbeek | 119,900 |
31 | Paul | Richardson | 118,300 |
32 | Pratyush | Buddiga | 114,500 |
33 | Mitchell | Greenblatt | 113,300 |
34 | Anton | Astapau | 112,600 |
35 | Stefan | Schilhabel | 110,000 |
36 | Timothy | West | 106,400 |
37 | Noah | Bronstein | 106,400 |
38 | Dan | O'Brien | 106,100 |
39 | Michael | Kamran | 105,000 |
40 | Tom | West | 103,100 |
41 | Jeremy | Joseph | 102,000 |
42 | Darren | Rabinowitz | 100,100 |
43 | Pete | Mall | 100,100 |
44 | Daniel | Aharoni | 98,100 |
45 | Kelly | Winterhalter | 98,000 |
46 | Munir | Shanhin | 96,300 |
47 | Brian | Altman | 92,600 |
48 | David | Hogberg | 90,700 |
49 | Greg | Wagner | 90,600 |
50 | Diwakar | Veelamanoni | 85,500 |
51 | Scott | Eskemazi | 85,400 |
52 | Curt | Kohlberg | 85,200 |
53 | Daniel | Strelitz | 83,500 |
54 | Ian | Kalman | 82,900 |
55 | Karmjit | Singh | 82,900 |
56 | Mike | Labarbera | 82,700 |
57 | Anh | Van Nguyen | 79,500 |
58 | Joseph | Cappello | 78,200 |
59 | Domingos | Fernandes | 77,700 |
60 | Niall | Farrell | 77,500 |
61 | Carlos | Alvarado | 75,500 |
62 | Chris | Karambinis | 75,300 |
63 | Marvin | Rettenmaier | 75,200 |
64 | Stoyan | Obreshkov | 74,200 |
65 | Matthew | Wantman | 74,200 |
66 | Steven | Tabb | 73,600 |
67 | Paul | Volpe | 72,600 |
68 | Phi | Tran | 70,600 |
69 | Joseph | McKeehen | 70,500 |
70 | Oliver | Busquet | 70,000 |
71 | David | Uduc | 69,600 |
72 | Michael | Tureniec | 69,300 |
73 | Matt | Affleck | 69,000 |
74 | Stuart | Marshak | 68,400 |
75 | Duke | Lee | 67,900 |
76 | Sarwat | Fahmy | 67,600 |
77 | Jordan | Cristos | 67,300 |
78 | Shawn | McGrath | 67,100 |
79 | Larry | Odegard | 67,000 |
80 | Jeff | Gross | 65,900 |
81 | Lawrence | Greenberg | 63,700 |
82 | Josh | Rieichard | 61,800 |
83 | Ty | Reiman | 61,800 |
84 | Richard | Seymour | 59,500 |
85 | Anthony | Zinno | 58,300 |
86 | Lauren | Roberts | 58,200 |
87 | Jasthi | Kumar | 58,100 |
88 | Anthony | Spinella | 57,500 |
89 | Sam | Phillips | 57,300 |
90 | Benjamin | Zamani | 54,000 |
91 | Nicholas | Maimone | 53,100 |
92 | Michael | Capener | 52,500 |
93 | Dustin | Wood | 51,500 |
94 | Taylor | Paur | 50,000 |
95 | Neil | Blumenfield | 49,700 |
96 | Daniel | Moar | 49,000 |
97 | Jan | Schwippert | 47,000 |
98 | Chuck | Nguyen | 46,600 |
99 | Christopher | Frank | 45,900 |
100 | Dana Marie | Muse | 45,700 |
101 | Jason | Koon | 45,600 |
102 | Jamarr | Valdivia | 41,600 |
103 | Brett | Apter | 41,400 |
104 | Mike | Lancaster | 41,000 |
105 | Steven | Vccio | 35,000 |
106 | Ben | Yu | 32,800 |
107 | Danny | Qutami | 32,300 |
108 | Tyler | Patterson | 31,900 |
109 | Susheel | Daswani | 30,900 |
110 | Rick | Saelee | 27,800 |
111 | Tom | Sego | 27,700 |
112 | Paul | Hoefer | 26,300 |
113 | Cole | Miller | 26,300 |
114 | Scott | Ball | 25,800 |
115 | Binh | Nguyen | 25,300 |
116 | Kevin | Stammen | 22,500 |
117 | Marc | Remmes | 20,400 |
118 | Mohsin | Charania | 18,600 |
119 | Luke | Kaili | 15,200 |
Day 1A is complete
A player has busted, leaving the necessary 119 players to complete Day 1A. The surviving players will join those from Day 1B at 12pm PST on Wednesday and will then play to 36 players. We will be posting the chip leader from Day 1A as soon as they are verified.
Rejoin us tomorrow at 11am PST for the start of Day 1B.
Rejoin us tomorrow at 11am PST for the start of Day 1B.
One more player before play concludes
This year at Bay 101, the Shooting Star Main Event is being run a bit differently. Rather than play 11 levels on Day 1, play will continue until 33% of the starting field remains. Day 1A saw 361 entrants, so play will stop when 119 players are reached. Currently the board reads 120 players remaining, so just one more player needs to bust before play concludes for the night.