BAY 101 SHOOTING STAR $2,100 TURBO WEDNESDAY, MARCH 8, 2017 107 PLAYERS / $326,000 PRIZE POOL | ||
Place | Name | Prize |
1 | Alexander Keating | $91,790 |
2 | Joseph Keuther | $64,250 |
3 | Paul Richardson | $41,300 |
4 | Maximilian Lehmanski | $30,610 |
5 | Chung Law | $22,950 |
6 | Andrew Whitaker | $18,350 |
7 | Paul Hofer | $15,290 |
8 | Massouf Eskandari | $12,230 |
9 | Imad Allahham | $9,190 |
10 | Alexander Condon | $6,680 |
11 | Nikolai Spears | $6,680 |
12 | Benjamin Yu | $6,680 |
Wednesday, March 8, 2017
$2,100 Turbo Final Results
Players are now in the money
After a long bubble, all 81 remaining players are now in the money. Eddy Sabat finally broke the bubble when his [Ks][Kc] held up against his Oscar Zarate-Ramirez's [Kd][Jd], all in on a [4c][9d][Td] flop. The [Th] turn and [7c] river meant Oscar had missed his flush and straight draws and would be the unfortunate bubble boy. The remaining 81 players are now guaranteed
Matt Stout takes a bad beat with pocket aces
It looks as if the bubble will burst as a player is all in holding pocket kings against Matt Stout's pocket aces. But a king in the door is bad news for Matt and the rest of the field. While he turns a straight draw, he is unable to resuck on the river, and has to ship over 130,000 to his opponent, putting Matt at around 10 big blinds as the bubble continues.
Mike Sexton triples up on the bubble
Mike Sexton is all in on the bubble and is called in two spots. Mike has the best of it with [Qh][Qd] and will have to hold up against [Ac][Qc] and [8s][8c]. The [2h][Js][Kc] flop gives his ace-queen opponent more outs, and the [Jc] on the turn changes nothing. When the [6d] hits the river, Mike's queens are best and he will triple up. The player with the pocket eights wins the side pot, and hand for hand play will continue.
Play is now hand for hand
The field is now down to 82 players, and all tables are finishing their current hand. Hand-for-hand play is about to begin.
Dominik Nitsche has been eliminated
Action folded to the small blind who limped for 5,000, prompting Dominik Nitsche in the big blind to move all in. After a bit of time in the tank, the small blind called with [Ah][4h] which was flipping with Dominik's pocket deuces. By the river, the board had double paired, counterfeiting Dominik's pair and sending him to the rail, just a few spots from the money.
One table until the money
The Main Event is down to 90 players, which means a single table full of players separates the 81 that will make the money. Still 15 bounties are alive and in the hunt.
100 players remain at dinner break
With 2 minutes until dinner break, Scotty Nguyen was eliminated when his ace-king fell to his opponent's pocket fives on an x-x-A-A-5 board.
The field is now down to 100 players, and those players are now on a one hour dinner break. Play will resume at approximately 7:30pm PST at 2,500/5,000 blinds with a 500 ante.
The field is now down to 100 players, and those players are now on a one hour dinner break. Play will resume at approximately 7:30pm PST at 2,500/5,000 blinds with a 500 ante.
$2,100 Turbo Prize Pool & Payouts
The $2,100 Turbo received 107 entries, creating a $326,000 prize pool. The top 12 players will be in the money with a mincash worth $6,680. Here are the full payouts:
1st Place: $91,790
2nd Place: $64,250
3rd Place: $41,300
4th Place: $30,610
5th Place: $22,950
6th Place: $18,350
7th Place: $15,290
8th Place: $12,230
9th Place: $9,190
10th-12th Place: $6,680
1st Place: $91,790
2nd Place: $64,250
3rd Place: $41,300
4th Place: $30,610
5th Place: $22,950
6th Place: $18,350
7th Place: $15,290
8th Place: $12,230
9th Place: $9,190
10th-12th Place: $6,680
Day 2 is Under Way
Cards are in the air for Day 2 of the 2017 Bay 101 Shooting Star. 264 players remain from a starting field of 806 entrants, and the blinds will resume at 800/1,600 with a 200 ante, with 38:54 left on the clock. The field will take a break after this level and then play 1,000/2,000 with a 300 ante. The plan is to play to the final 36 players today, with the top 81 players making the money.
You can watch our live streaming table at www.Bay101Live.com.
You can watch our live streaming table at www.Bay101Live.com.
Day 2 Chip Counts & Seating Assignments
2017 BAY 101 $7,500 SHOOTING STAR 21ST ANNUAL ● MARCH 6-10, 2017 | ||||||
Day 2 Chip Counts & Seating Assignments (806 Entrants) | ||||||
Place | First | Last | Chips | Table | Seat | |
1 | Stephen | Graner | 332,700 | 48 | 4 | |
2 | Charlie | Carrel | 320,800 | 33 | 8 | |
3 | Igor | Yaroshevskyy | 286,200 | 52 | 4 | |
4 | Rainer | Kempe | 284,300 | 42 | 5 | |
5 | Eddy | Sabat | 265,600 | 24 | 4 | |
6 | Zach | Hyman | 255,000 | 36 | 4 | |
7 | Sergio | Aldo | 242,500 | 23 | 6 | |
8 | Sinisa | Eimek | 235,400 | 47 | 6 | |
9 | Eduazols | Kudzjavcevs | 235,000 | 23 | 7 | |
10 | Justin | Young | 231,000 | 27 | 7 | |
11 | Martin | Ryan | 225,800 | 35 | 9 | |
12 | Garrett | Greer | 219,000 | 38 | 5 | |
13 | Phillip | Rhodes | 211,400 | 38 | 7 | |
14 | Gal | Yifrach | 210,300 | 32 | 6 | |
15 | Michael | Rocco | 201,700 | 48 | 9 | |
16 | Kevin | MacPhee | 188,500 | 53 | 8 | |
17 | Jon | Turner | 187,200 | 44 | 4 | |
18 | Daniel | Aran | 187,000 | 49 | 9 | |
19 | Jake | Schwartz | 185,600 | 45 | 9 | |
20 | Stuer | Julian | 180,000 | 33 | 4 | |
21 | David | Rheem | 174,700 | 48 | 1 | |
22 | David | Fong | 172,400 | 36 | 8 | |
23 | Bryan | Piccoli | 170,100 | 45 | 3 | |
24 | Richard | Thurm | 168,500 | 52 | 2 | |
25 | Tom | Schneider | 168,100 | 41 | 5 | |
26 | Joseph | Elpayaa | 166,100 | 37 | 2 | |
27 | Noah | Novick | 166,000 | 36 | 2 | |
28 | Actem | Metalidi | 165,500 | 42 | 1 | |
29 | Noah | Schwartz | 165,300 | 48 | 5 | |
30 | Bernard | Lee | 165,200 | 42 | 3 | |
31 | Andrew | Seidman | 161,700 | 47 | 4 | |
32 | Adam | Koplan | 160,000 | 30 | 1 | |
33 | Jesse | Sylvia | 159,200 | 49 | 5 | |
34 | Tedesehi | Paul | 157,100 | 46 | 3 | |
35 | Thomas | Marchese | 156,800 | 47 | 1 | |
36 | Allan | Lee | 156,700 | 54 | 3 | |
37 | Craig | Masor | 150,600 | 54 | 7 | |
38 | Oscar | Zairate | 147,500 | 24 | 8 | |
39 | Koray | Aldemir | 147,300 | 34 | 3 | |
40 | Salona | Pante | 143,500 | 50 | 7 | |
41 | T.M. | Relly | 142,000 | 27 | 9 | |
42 | Scotty | Nguyen | 140,500 | 46 | 5 | |
43 | Ravi | Raghavan | 140,200 | 37 | 1 | |
44 | Christopher | Bonita | 139,800 | 42 | 6 | |
45 | Sergi | Reixach | 138,000 | 27 | 3 | |
46 | Bob | Mather | 134,400 | 25 | 2 | |
47 | Gary | Sewell | 132,200 | 41 | 7 | |
48 | Mike | Matusow | 132,000 | 36 | 5 | |
49 | Pablo Fernandez | Campo | 129,900 | 32 | 8 | |
50 | Mike | McClain | 128,800 | 28 | 7 | |
51 | Cody | Wiegmann | 127,000 | 27 | 1 | |
52 | Joe | Serock | 126,900 | 26 | 4 | |
53 | Raj | Ramakrishnan | 126,700 | 26 | 3 | |
54 | Greg | Himmelbrand | 126,600 | 28 | 8 | |
55 | Joe | Keuther | 125,500 | 37 | 9 | |
56 | Michael | Lin | 124,300 | 37 | 4 | |
57 | Michael | De Monal | 124,100 | 29 | 7 | |
58 | Ryan | Riess | 124,100 | 52 | 5 | |
59 | Alan | Bittikofer | 122,500 | 54 | 9 | |
60 | Ryan | Murphy | 122,500 | 50 | 4 | |
61 | Taylor | Raines | 122,400 | 34 | 8 | |
62 | Chance | Kornuth | 120,500 | 54 | 5 | |
63 | Kevin | Vanderbeek | 119,900 | 48 | 2 | |
64 | Matt | Stout | 119,300 | 44 | 5 | |
65 | Jeremy | Ausmus | 119,000 | 34 | 4 | |
66 | Sajid | Zia | 118,300 | 44 | 1 | |
67 | Paul | Richardson | 118,300 | 29 | 6 | |
68 | Clyde | Hinton | 118,100 | 25 | 8 | |
69 | Osmin | Dardon | 118,000 | 44 | 9 | |
70 | Pratyush | Buddiga | 114,500 | 28 | 2 | |
71 | Evan | Kretumar | 113,800 | 29 | 4 | |
72 | Mike | Jacob | 113,600 | 33 | 7 | |
73 | Mitchell | Greenblatt | 113,300 | 48 | 8 | |
74 | Anton | Astapau | 112,600 | 24 | 2 | |
75 | Kyle | Cartwright | 112,500 | 53 | 6 | |
76 | William | Chao | 112,200 | 45 | 7 | |
77 | Todd | Brunson | 112,200 | 28 | 5 | |
78 | Grayson | Ramage | 111,900 | 51 | 2 | |
79 | David | Tuchman | 111,800 | 26 | 5 | |
80 | Saurabh | Patel | 110,000 | 50 | 9 | |
81 | Stefan | Schilhabel | 110,000 | 47 | 3 | |
82 | Sorel | Mizzi | 109,600 | 34 | 5 | |
83 | Noah | Bronstein | 106,400 | 31 | 7 | |
84 | Timothy | West | 106,400 | 42 | 2 | |
85 | Dan | O'Brien | 106,100 | 29 | 9 | |
86 | Michael | Kamran | 105,000 | 52 | 3 | |
87 | Lon | McEachern | 105,000 | 53 | 5 | |
88 | Tim | Cramer | 104,300 | 35 | 8 | |
89 | Tom | West | 103,100 | 54 | 1 | |
90 | Harrison | Gimbel | 102,000 | 30 | 8 | |
91 | Andy | Philachack | 102,000 | 38 | 8 | |
92 | Jeremy | Joseph | 102,000 | 53 | 7 | |
93 | Kevin | Andriamahefa | 101,400 | 45 | 8 | |
94 | Darren | Rabinowitz | 100,100 | 32 | 7 | |
95 | Pete | Mall | 100,100 | 29 | 2 | |
96 | Nikhil | Gera | 98,300 | 46 | 7 | |
97 | Daniel | Aharoni | 98,100 | 43 | 8 | |
98 | Kelly | Winterhalter | 98,000 | 43 | 3 | |
99 | Pat | Lyons | 96,400 | 24 | 5 | |
100 | Corey | Hochman | 96,300 | 36 | 1 | |
101 | Munir | Shanhin | 96,300 | 26 | 8 | |
102 | Vin | Pahuja | 96,000 | 38 | 2 | |
103 | Igor | Kurganov | 96,000 | 27 | 5 | |
104 | Gene | Davenport | 95,100 | 51 | 8 | |
105 | Chang | Luo | 94,900 | 47 | 7 | |
106 | Brian | Altman | 92,600 | 41 | 6 | |
107 | Chet | Sickle | 91,400 | 42 | 4 | |
108 | Joey | Weissman | 90,700 | 37 | 8 | |
109 | David | Hogberg | 90,700 | 33 | 9 | |
110 | Karthek | Sundaram | 90,600 | 28 | 9 | |
111 | Greg | Wagner | 90,600 | 35 | 7 | |
112 | Chris | Conrad | 90,100 | 33 | 3 | |
113 | Toby | Lewis | 88,500 | 44 | 7 | |
114 | Dennis | Stevermer | 87,100 | 24 | 9 | |
115 | Diwakar | Veelamanoni | 85,500 | 41 | 4 | |
116 | Scott | Eskemazi | 85,400 | 23 | 4 | |
117 | Curt | Kohlberg | 85,200 | 32 | 3 | |
118 | Michael | Russo | 84,300 | 37 | 3 | |
119 | Christian | Soto | 84,300 | 49 | 3 | |
120 | Daniel | Strelitz | 83,500 | 48 | 6 | |
121 | Derek | Wolters | 83,100 | 47 | 8 | |
122 | Heng | Pheng | 83,000 | 31 | 2 | |
123 | Ian | Kalman | 82,900 | 31 | 4 | |
124 | Karmjit | Singh | 82,900 | 41 | 2 | |
125 | Mike | Labarbera | 82,700 | 25 | 4 | |
126 | Jason | Les | 81,800 | 37 | 7 | |
127 | Anh | Van Nguyen | 79,500 | 23 | 8 | |
128 | Sam | Panzica | 79,300 | 45 | 2 | |
129 | Joseph | Cappello | 78,200 | 29 | 3 | |
130 | Domingos | Fernandes | 77,700 | 25 | 1 | |
131 | Niall | Farrell | 77,500 | 34 | 2 | |
132 | Andy | Frankenberger | 77,400 | 31 | 5 | |
133 | Carlos | Alvarado | 75,500 | 50 | 8 | |
134 | Chris | Karambinis | 75,300 | 48 | 3 | |
135 | Marvin | Rettenmaier | 75,200 | 47 | 5 | |
136 | Lander | Lijo | 74,700 | 33 | 6 | |
137 | Steve | Suller | 74,500 | 28 | 3 | |
138 | Tuan | Mai | 74,200 | 51 | 3 | |
139 | Stoyan | Obreshkov | 74,200 | 28 | 6 | |
140 | Matthew | Wantman | 74,200 | 42 | 7 | |
141 | Steven | Tabb | 73,600 | 43 | 1 | |
142 | Paul | Volpe | 72,600 | 41 | 8 | |
143 | Eden | Prairie | 72,400 | 26 | 2 | |
144 | Rudger | Johnson | 72,100 | 29 | 8 | |
145 | David | Williams | 71,700 | 37 | 5 | |
146 | Daniel | Park | 70,700 | 35 | 4 | |
147 | Phi | Tran | 70,600 | 25 | 7 | |
148 | Joseph | McKeehen | 70,500 | 43 | 5 | |
149 | Lucian | Cappello | 70,400 | 34 | 6 | |
150 | Israel | Bojang | 70,200 | 32 | 9 | |
151 | Oliver | Busquet | 70,000 | 46 | 9 | |
152 | Kumar | Sripadam | 69,900 | 52 | 8 | |
153 | David | Uduc | 69,600 | 49 | 4 | |
154 | Michael | Tureniec | 69,300 | 47 | 9 | |
155 | Stuart | Tovey | 69,100 | 25 | 6 | |
156 | Matt | Affleck | 69,000 | 47 | 2 | |
157 | Stuart | Marshak | 68,400 | 24 | 6 | |
158 | Duke | Lee | 67,900 | 35 | 3 | |
159 | Sarwat | Fahmy | 67,600 | 23 | 2 | |
160 | Jordan | Cristos | 67,300 | 27 | 8 | |
161 | Shawn | McGrath | 67,100 | 26 | 7 | |
162 | Larry | Odegard | 67,000 | 31 | 6 | |
163 | Jeff | Gross | 65,900 | 23 | 5 | |
164 | Ajay | Gannasambanthan | 65,700 | 30 | 9 | |
165 | Thong | Tran | 65,400 | 28 | 4 | |
166 | Xinya | Zmao | 65,100 | 35 | 2 | |
167 | Toby | Joyce | 63,800 | 31 | 3 | |
168 | Lawrence | Greenberg | 63,700 | 50 | 2 | |
169 | Ryan | Tosoc | 63,000 | 49 | 8 | |
170 | Andjollo | Andrjen | 62,900 | 30 | 2 | |
171 | Josh | Rieichard | 61,800 | 32 | 4 | |
172 | Ty | Reiman | 61,800 | 27 | 4 | |
173 | Wil | Wilkinson | 61,300 | 26 | 6 | |
174 | Dylan | Wilkerson | 60,900 | 38 | 1 | |
175 | Isaac | Baron | 60,400 | 24 | 7 | |
176 | Colin | Yonk | 59,800 | 25 | 3 | |
177 | Richard | Seymour | 59,500 | 51 | 5 | |
178 | Anthony | Zinno | 58,300 | 50 | 5 | |
179 | Lauren | Roberts | 58,200 | 53 | 2 | |
180 | Jasthi | Kumar | 58,100 | 44 | 6 | |
181 | Anthony | Spinella | 57,500 | 24 | 3 | |
182 | Sam | Phillips | 57,300 | 27 | 6 | |
183 | Marty | Mathis | 56,800 | 51 | 4 | |
184 | Andrew | Garcia | 56,200 | 38 | 4 | |
185 | John | Cynn | 55,700 | 54 | 6 | |
186 | Shahin | Shojaeyon | 55,000 | 43 | 9 | |
187 | Larry | Ormon | 54,400 | 41 | 3 | |
188 | Benjamin | Zamani | 54,000 | 53 | 9 | |
189 | Christian | Harder | 54,000 | 35 | 5 | |
190 | Jim | Collopy | 53,600 | 36 | 9 | |
191 | Nicholas | Maimone | 53,100 | 36 | 3 | |
192 | Ezra | Abugezel | 53,000 | 46 | 8 | |
193 | Michael | Capener | 52,500 | 33 | 2 | |
194 | Dustin | Wood | 51,500 | 27 | 2 | |
195 | Rees | Scruggs | 50,600 | 31 | 1 | |
196 | Esther | Taylor | 50,600 | 30 | 6 | |
197 | Hock Loon | Lau | 50,200 | 41 | 9 | |
198 | Richard | Gonzales | 50,100 | 26 | 9 | |
199 | Taylor | Paur | 50,000 | 54 | 8 | |
200 | Bruce | Buffer | 49,800 | 23 | 1 | |
201 | Neil | Blumenfield | 49,700 | 53 | 4 | |
202 | Daniel | Moar | 49,000 | 37 | 6 | |
203 | Justin | Steinberg | 48,800 | 34 | 1 | |
204 | Haixia | Zhang | 48,000 | 43 | 2 | |
205 | Binh | Nguyen | 47,600 | 50 | 3 | |
206 | Jan | Schwippert | 47,000 | 51 | 9 | |
207 | Chuck | Nguyen | 46,600 | 49 | 7 | |
208 | Tanya | Kirk | 46,500 | 54 | 4 | |
209 | Anthony | Wise | 46,400 | 44 | 8 | |
210 | Christopher | Frank | 45,900 | 23 | 9 | |
211 | Dana Marie | Muse | 45,700 | 45 | 6 | |
212 | Jason | Koon | 45,600 | 33 | 5 | |
213 | Mario | Quisano | 43,800 | 31 | 8 | |
214 | Johanaussy | Joseph | 43,700 | 35 | 1 | |
215 | Mike | Sexton | 43,100 | 46 | 6 | |
216 | Adi | Abufazal | 42,000 | 34 | 9 | |
217 | Mark | Newhouse | 41,600 | 49 | 2 | |
218 | Jamarr | Valdivia | 41,600 | 49 | 6 | |
219 | Brett | Apter | 41,400 | 52 | 7 | |
220 | Mike | Heshmati | 41,200 | 36 | 6 | |
221 | Mike | Lancaster | 41,000 | 30 | 7 | |
222 | Jordan | Young | 40,800 | 43 | 7 | |
223 | Sovann | Sin | 39,300 | 46 | 4 | |
224 | Randall | Chamberlain | 38,900 | 31 | 9 | |
225 | Cliff | Josephy | 38,700 | 29 | 5 | |
226 | Dominik | Nitsche | 38,700 | 30 | 5 | |
227 | Jonathan | Conlepuion | 37,200 | 41 | 1 | |
228 | Max | Steinberg | 37,000 | 38 | 6 | |
229 | Joe | Nguyen | 36,500 | 23 | 3 | |
230 | Aaron | Frei | 35,900 | 38 | 3 | |
231 | Omri | Shaked | 35,800 | 26 | 1 | |
232 | Steven | Vccio | 35,000 | 44 | 2 | |
233 | Ben | Yu | 32,800 | 53 | 3 | |
234 | Danny | Qutami | 32,300 | 43 | 4 | |
235 | Tyler | Patterson | 31,900 | 45 | 5 | |
236 | Jim | Viglizzo | 31,200 | 43 | 6 | |
237 | Susheel | Daswani | 30,900 | 38 | 9 | |
238 | Huzhan | Wu | 30,000 | 45 | 4 | |
239 | Cornel | Roman | 29,900 | 30 | 4 | |
240 | William | Toxen | 29,400 | 25 | 9 | |
241 | Candace | Collins | 28,000 | 34 | 7 | |
242 | Massoud | Eskandari | 27,800 | 32 | 2 | |
243 | Rick | Saelee | 27,800 | 52 | 9 | |
244 | Tom | Sego | 27,700 | 48 | 7 | |
245 | Maxi | Lehmanski | 27,300 | 54 | 2 | |
246 | Ryan | Betz | 27,100 | 45 | 1 | |
247 | Paul | Hoefer | 26,300 | 51 | 6 | |
248 | Cole | Miller | 26,300 | 50 | 6 | |
249 | Scott | Ball | 25,800 | 44 | 3 | |
250 | Binh | Nguyen | 25,300 | 33 | 1 | |
251 | Chris | Moorman | 24,200 | 25 | 5 | |
252 | Jesse | Yaginuma | 23,300 | 51 | 7 | |
253 | Brandon | Wittmeyer | 22,800 | 35 | 6 | |
254 | Beka | Jorbanishili | 22,500 | 46 | 2 | |
255 | Kevin | Stammen | 22,500 | 24 | 1 | |
256 | Upeshka | De Silva | 22,200 | 42 | 8 | |
257 | Tahom | Toelkes | 21,300 | 46 | 1 | |
258 | Marc | Remmes | 20,400 | 28 | 1 | |
259 | David | Macklin | 20,100 | 29 | 1 | |
260 | Vincent | Areualo | 19,200 | 36 | 7 | |
261 | Mohsin | Charania | 18,600 | 32 | 5 | |
262 | Bob | Buckenmayer | 16,000 | 52 | 6 | |
263 | Luke | Kaili | 15,200 | 32 | 1 | |
264 | O | Savir | 12,400 | 30 | 3 | |
Shooting Star Payouts
The 2017 Shooting Star received 806 entries, creating a $5,462,600 prize pool. The top 81 players will be in the money, with a mincash worth $13,660. Here are the full payouts:
1st Place: $1,358,000 + $15,000 WPT Championship Seat
2nd Place: $786,610
3rd Place: $521,660
4th Place: $349,610
5th Place: $243,090
6th Place: $188,460
7th Place: $144,760
8th Place: $106,520
9th Place: $74,290
10th-12th Place: $53,530
13th-15th Place: $42,610
16th-18th Place: $36,050
19th-27th Place: $30,590
28th-36th Place: $26,220
37th-45th Place: $21,850
46th-54th Place: $19,120
55th-63rd Place: $16,930
64th-71st Place: $15,300
72nd-81st Place: $13,660
1st Place: $1,358,000 + $15,000 WPT Championship Seat
2nd Place: $786,610
3rd Place: $521,660
4th Place: $349,610
5th Place: $243,090
6th Place: $188,460
7th Place: $144,760
8th Place: $106,520
9th Place: $74,290
10th-12th Place: $53,530
13th-15th Place: $42,610
16th-18th Place: $36,050
19th-27th Place: $30,590
28th-36th Place: $26,220
37th-45th Place: $21,850
46th-54th Place: $19,120
55th-63rd Place: $16,930
64th-71st Place: $15,300
72nd-81st Place: $13,660