2017 BAY 101 $7,500 SHOOTING STAR 21ST ANNUAL ● MARCH 6-10, 2017 | |||
806 Entrants / $5,722,600 Prize Pool | |||
Place | First | Last | Chips/Prize |
1 | Sam | Panzica | $1,373,000 * |
2 | Anthony | Spinella | $786,610 |
3 | David | Rheem | $521,660 |
4 | Paul | Volpe | $349,610 |
5 | Dennis | Stevermer | $243,090 |
6 | Rainer | Kempe | $188,460 |
7 | Sergio | Aido | $144,760 |
8 | Igor | Yaroshevsky | $106,520 |
9 | Stephen | Graner | $74,290 |
10 | Kevin | MacPhee | $53,530 |
11 | Huihan | Wu | $53,530 |
12 | Neil | Blumenfield | $53,530 |
13 | Greg | Himmelbrand | $42,610 |
14 | Tuan | Mai | $42,610 |
15 | Alan | Bittikofer | $42,610 |
16 | David | Williams | $36,050 |
17 | Matt | Affleck | $36,050 |
18 | Xinyu | Zhao | $36,050 |
19 | Brian | Altman | $30,590 |
20 | Ravi | Raghavan | $30,590 |
21 | Ryan | Murphy | $30,590 |
22 | Mike | Sexton | $30,590 |
23 | Garrett | Greer | $30,590 |
24 | Shahin | Shojaeyan | $30,590 |
25 | Tom | West | $30,590 |
26 | Cody | Wiegmann | $30,590 |
27 | Joseph | Elpayaa | $30,590 |
28 | Robert | Mather | $26,220 |
29 | Daniel | O'Brien | $26,220 |
30 | Michael | McClain | $26,220 |
31 | Jason | Les | $26,220 |
32 | Charles | Carrel | $26,220 |
33 | Derek | Wolters | $26,220 |
34 | Christian | Harder | $26,220 |
35 | Pratyush | Buddiga | $26,220 |
36 | Eduardo | Kudrjavcevs | $26,220 |
37 | Gene | Davenport | $21,850 |
38 | Lander | Lijo | $21,850 |
39 | Bernard | Lee | $21,850 |
40 | Jim | Collopy | $21,850 |
41 | Mike | Jacob | $21,850 |
42 | Eddy | Sabat | $21,850 |
43 | Jeremy | Joseph | $21,850 |
44 | Diwaku | Veenmanaw | $21,850 |
45 | Sinisa | Zimek | $21,850 |
46 | Samuel | Phillips | $19,120 |
47 | Stefan | Schillhabel | $19,120 |
48 | Zach | Hyman | $19,120 |
49 | Sorel | Mizzi | $19,120 |
50 | Darren | Rabinowitz | $19,120 |
51 | Osmin | Dardon | $19,120 |
52 | David | Tuchman | $19,120 |
53 | Bryan | Piccioli | $19,120 |
54 | Kevin | Andriamahefa | $19,120 |
55 | Jasthi | Kumar | $16,930 |
56 | Paul | Tedeschi | $16,930 |
57 | Chance | Kornuth | $16,930 |
58 | Jonathan | Turner | $16,930 |
59 | Evan | Krentzman | $16,930 |
60 | Gary | Sewell | $16,930 |
61 | Noah | Schwartz | $16,930 |
62 | Christopher | Conrad | $16,930 |
63 | Gal | Yifrach | $16,930 |
64 | Salomon | Ponte | $15,300 |
65 | Andy | Philachack | $15,300 |
66 | Daniel | Aron | $15,300 |
67 | Blake | Bohn | $15,300 |
68 | Joe | Serock | $15,300 |
69 | Koray | Aldemir | $15,300 |
70 | Steven | Tabb | $15,300 |
71 | Martin | Ryan | $15,300 |
72 | Tom | Marchese | $13,660 |
73 | Sergi | Reixach | $13,660 |
74 | John | Cynn | $13,660 |
75 | Artem | Metalidi | $13,660 |
76 | Taylor | Paur | $13,660 |
77 | Karthik | Sundaram | $13,660 |
78 | Craig | Mason | $13,660 |
79 | Jeffrey | Gross | $13,660 |
80 | Colin | York | $13,660 |
81 | Matthew | Stout | $13,660 |
* includes a $15,000 WPT Tournament of Champions seat | |||
Friday, March 10, 2017
2017 Bay 101 Shooting Star Final Results
Anthony Spinella doubles though Sam Panzica
Anthony Spinella is all in preflop holding king jack against the pocket sevens of Sam Panzica. The KKJ flop all but guarantees Anthony will double up, and the 4 on the turn has Sam drawing dead. Anthony will double up to just over 10 million, while Sam will be knocked down to 14 million.
Heads up play is about to begin
The final two players are taking their seats and will begin heads up play shortly at 150,000/300,000 with a 50,000. Here are the chip counts:
Sam Panzica - 18,475,000
Anthony Spinella - 5,725,000
3rd Place: Chino Rheem ($521,660)
Anthony Spinella moved all in preflop and Chino Rheem moved all in over the top. Sam Panzica got out of the way, and the cards were turned up:
Chino [Ad][Qs]
Anthony [Ks][Jc]
The [6s][2h][Qh] was a bad one for Anthony, as he could only catch a king to survive. Indeed, the [Kd] hit the turn, leaving Chino to be looking for a queen or an ace to knock out his opponent. The [4c] hit the river instead, doubling Anthony up and crippling Chino.
Chino got his last half million in on the very next hand holding queen ten, and was called by Anthony in the big blind holding 5-3. The K-K-8 flop was safe for Chino, but a five hit the turn to give Anthony a pair. Chino was unable to pair either of his hole cards on the river, and he will be eliminated in 3rd place. Chino will take home $521,660 for his efforts.
Heads up play will resume shortly.
Anthony Spinella doubles through Sam Panzica with an ace on the river
Anthony Spinella was all in for 2,925,000 holding [Ah][6h] and was up against the [7d][7c] of Sam Panzica. The [2d][6s][Qs] flop gave Anthony some hope, and he had five outs heading to the turn. The [4d] hit the turn and Anthony started collecting his belongings, but when the [Ad] hit the river, the audience let out a cry of excitement as Anthony doubled up. Sam is knocked down to just over 4 million as three handed play continues.
5th Place: Dennis Stevermer ($243,090)
Dennis Stevermer was all in preflop holding [Ad][8d] and was up against Chino Rheem's [Ks][9h]. Dennis was 62% to survive, but the [9c][7s][6c] flop gave Chino top pair. Dennis had plenty of outs with an open ended straight draw and an overcard, but the [4h] turn and [Qh] river failed to improve Dennis's hand. He will exit this tournament in 5th place, good for $243,090.
Paul Volpe doubles through Chino Rheem
On the very next hand, Paul Volpe is all in for 1,370,000 with [Ah][Ad] and is called by Chino Rheem holding [As][Qc]. Paul is in great shape to double up when the flop falls [6h][Ac][Td], and the [2s] on the turn means Chino is drawing dead. The meaningless [Kh] on the river means Paul will double up.
6th Place: Rainer Kempe ($188,460)
Rainer Kempe was all in holding [As][9c] and was up against Chino Rheem's [Kh][Kd]. The [7h][6h][3h] left Rainer drawing slim, and the [3d] on the turn changed nothing. Rainer would need a non heart ace or nine to survive, but the [8s] hit the river instead. Rainer Kempe will be our 6th place finisher, collecting $188,460. Chino will collect the last Shooting Star bounty in the tournament, and play will continue five handed.
Final table is about to begin
The final 6 players are being introduced and play will begin shortly. Blinds resume at 40,000/80,000 with a 10,000 ante. Levels will now be 60 minutes in length until heads up, when they become 30 minutes.
Final Table Chip Counts & Seating Assignments
2017 BAY 101 $7,500 SHOOTING STAR 21ST ANNUAL ● MARCH 6-10, 2017 | ||||
Final Table Counts & Seating Assignments (806 Entrants) | ||||
(blinds resume at 40,000/80,000 w/10,000 ante, 21:13 left on clock, button in seat 4, dead small blind) | ||||
Place | First | Last | Chips/Prize | Seat |
1 | David | Rheem | 10,650,000 | 2 |
2 | Rainer | Kempe | 3,705,000 | 4 |
3 | Sam | Panzica | 3,215,000 | 3 |
4 | Paul | Volpe | 3,005,000 | 1 |
5 | Anthony | Spinella | 2,635,000 | 6 |
6 | Dennis | Stevermer | 980,000 | 5 |
7 | Sergio | Aido | $144,760 | |
8 | Igor | Yaroshevsky | $106,520 | |
9 | Stephen | Graner | $74,290 | |
10 | Kevin | MacPhee | $53,530 | |
11 | Huihan | Wu | $53,530 | |
12 | Neil | Blumenfield | $53,530 | |
13 | Greg | Himmelbrand | $42,610 | |
14 | Tuan | Mai | $42,610 | |
15 | Alan | Bittikofer | $42,610 | |
16 | David | Williams | $36,050 | |
17 | Matt | Affleck | $36,050 | |
18 | Xinyu | Zhao | $36,050 | |
19 | Brian | Altman | $30,590 | |
20 | Ravi | Raghavan | $30,590 | |
21 | Ryan | Murphy | $30,590 | |
22 | Mike | Sexton | $30,590 | |
23 | Garrett | Greer | $30,590 | |
24 | Shahin | Shojaeyan | $30,590 | |
25 | Tom | West | $30,590 | |
26 | Cody | Wiegmann | $30,590 | |
27 | Joseph | Elpayaa | $30,590 | |
28 | Robert | Mather | $26,220 | |
29 | Daniel | O'Brien | $26,220 | |
30 | Michael | McClain | $26,220 | |
31 | Jason | Les | $26,220 | |
32 | Charles | Carrel | $26,220 | |
33 | Derek | Wolters | $26,220 | |
34 | Christian | Harder | $26,220 | |
35 | Pratyush | Buddiga | $26,220 | |
36 | Eduardo | Kudrjavcevs | $26,220 | |
37 | Gene | Davenport | $21,850 | |
38 | Lander | Lijo | $21,850 | |
39 | Bernard | Lee | $21,850 | |
40 | Jim | Collopy | $21,850 | |
41 | Mike | Jacob | $21,850 | |
42 | Eddy | Sabat | $21,850 | |
43 | Jeremy | Joseph | $21,850 | |
44 | Diwaku | Veenmanaw | $21,850 | |
45 | Sinisa | Zimek | $21,850 | |
46 | Samuel | Phillips | $19,120 | |
47 | Stefan | Schillhabel | $19,120 | |
48 | Zach | Hyman | $19,120 | |
49 | Sorel | Mizzi | $19,120 | |
50 | Darren | Rabinowitz | $19,120 | |
51 | Osmin | Dardon | $19,120 | |
52 | David | Tuchman | $19,120 | |
53 | Bryan | Piccioli | $19,120 | |
54 | Kevin | Andriamahefa | $19,120 | |
55 | Jasthi | Kumar | $16,930 | |
56 | Paul | Tedeschi | $16,930 | |
57 | Chance | Kornuth | $16,930 | |
58 | Jonathan | Turner | $16,930 | |
59 | Evan | Krentzman | $16,930 | |
60 | Gary | Sewell | $16,930 | |
61 | Noah | Schwartz | $16,930 | |
62 | Christopher | Conrad | $16,930 | |
63 | Gal | Yifrach | $16,930 | |
64 | Salomon | Ponte | $15,300 | |
65 | Andy | Philachack | $15,300 | |
66 | Daniel | Aron | $15,300 | |
67 | Blake | Bohn | $15,300 | |
68 | Joe | Serock | $15,300 | |
69 | Koray | Aldemir | $15,300 | |
70 | Steven | Tabb | $15,300 | |
71 | Martin | Ryan | $15,300 | |
72 | Tom | Marchese | $13,660 | |
73 | Sergi | Reixach | $13,660 | |
74 | John | Cynn | $13,660 | |
75 | Artem | Metalidi | $13,660 | |
76 | Taylor | Paur | $13,660 | |
77 | Karthik | Sundaram | $13,660 | |
78 | Craig | Mason | $13,660 | |
79 | Jeffrey | Gross | $13,660 | |
80 | Colin | York | $13,660 | |
81 | Matthew | Stout | $13,660 | |
7th Place: Sergio Aido ($144,760)
Action folded to Rainer Kempe in the small blind, and he moved all in, having Sergio Aido in the big blind covered. Sergio snap called showing king queen, and Rainer had just nine deuce. But another deuce on the flop meant Rainer was in the lead, and Sergio failed to find a king or a queen to survive. He will exit this tournament in 7th place, collecting $144,760 for his efforts.
Chip counts at the break
The final 7 players are now on break as the 40,000/80,000 blind level approaches. Here are updated chip counts for the unofficial final table:
Seat 1: Paul Volpe - 2,655,000
Seat 2: Chino Rheem - 6,670,000
Seat 3: Sam Panzica - 4,090,000
Seat 4: Rainer Kempe - 2,530,000
Seat 5: Sergio Aido - 2,975,000
Seat 6: Dennis Stevermer - 2,225,000
Seat 7: Anthony Spinella - 3,045,000
8th Place: Igor Yaroshevsky ($106,520)
It took nearly three hours from the time Stephen Graner was eliminated in 9th place to the time we lost our 8th place finisher. Countless all ins and calls happened, and the short stack always seemed to survive. Finally, it could happen no longer. After losing a big pot with ace king against his opponent's pocket queens, Igor lost his final few chips to become our 8th place finisher. He will collect $106,520 for his efforts. Meanwhile, the remaining 7 players are redrawing for seats at the unofficial final table.