2019 BAY 101 $5,200 SHOOTING STAR 22ND ANNUAL · MARCH 19 - 22, 2019 | ||||
440 Entrants / $2,156,000 Prize Pool | ||||
Place | First | Last | Chips/Prize | |
1 | Sandeep | Pulusani | $354,400 * | |
2 | Ryan | Tosoc | $336,500 * | |
3 | Dan | Shak | $200,055 | |
4 | Loni | Harwood | $142,440 | |
5 | John | Andress | $103,710 | |
6 | Steve | Kim | $76,850 | |
7 | Hiroaki | Harada | $57,980 | |
8 | Antonios | Roungeris | $57,980 | |
9 | Jon | Ko | $44,555 | |
10 | James | Carroll | $44,555 | |
11 | Guy | Hadas | $34,875 | |
12 | Yotam | Shmuelov | $34,875 | |
13 | Axel | Werner | $27,825 | |
14 | Michael | Dyer | $27,825 | |
15 | Mrityunjay | Jha | $22,635 | |
16 | Jimmy | Zeledon | $22,635 | |
17 | Casey | McCarrel | $18,775 | |
18 | Ron | McMillen | $18,775 | |
19 | Adam | Duong | $15,895 | |
20 | Amir | Turkzadeh | $15,895 | |
21 | David | Stewart | $15,895 | |
22 | Art | Bisquera | $15,895 | |
23 | Phuoc | Nguyen | $15,895 | |
24 | Mohsin | Charania | $15,895 | |
25 | Brian | Altman | $13,865 | |
26 | Joe | Nguyen | $13,865 | |
27 | Eddy | Sabat | $13,865 | |
28 | Bobby | Suer | $13,865 | |
29 | Srinivas | Godavarthay | $13,865 | |
30 | Darren | Rabinowitz | $13,865 | |
31 | Tim | Davey | $12,200 | |
32 | Allan | Stonum | $12,200 | |
33 | Dexter | Richards | $12,200 | |
34 | Nelson | Resendiz | $12,200 | |
35 | Phaly | Nou | $12,200 | |
36 | Anthony | Spinella | $12,200 | |
37 | Steve | Dempsey | $10,555 | |
38 | Joe | Stapleton | $10,555 | |
39 | Konstantin | Beylin | $10,555 | |
40 | Ajay | Gnanasambanthan | $10,555 | |
41 | Andrew | Moreno | $10,555 | |
42 | Toko | Luu | $10,555 | |
43 | K | K | $10,555 | |
44 | Lee | Pham | $10,555 | |
45 | Yue | Du | $10,555 | |
46 | Omri | Shaked | $9,600 | |
47 | Steven | Mourmann | $9,600 | |
48 | Alex | Greenblatt | $9,600 | |
49 | Ari | Engel | $9,600 | |
50 | Jeremy | Brown | $9,600 | |
51 | Ari | Shin | $9,600 | |
52 | George | Wolff | $9,600 | |
53 | Anthony | Wise | $9,600 | |
54 | David | Elisofon | $9,600 | |
55 | John | Golzales | $9,600 | |
* denotes heads up deal was made (original payouts 1st: $408,000, 2nd: $282,900) |