BAY 101 SHOOTING STAR $5,200 23RD ANNUAL · MARCH 11-14, 2020 |
|||||
290 Entrants / $1,331,000 Prize Pool | |||||
(40 $2,000 bounties + 2 $5,000 chipleaders awarded) | |||||
Place | Name | Prize | |||
1 | Craig Varnell | $159,710 * | |||
2 | Kristen Bicknell | $141,520 * | |||
3 | Navin Mohan | $132,780 * | |||
4 | Tyler Patterson | $113,860 * | |||
5 | Anshul Kulshrestha | $101,430 * | |||
6 | Michael Tureniec | $91,180 * | |||
7 | John Andress | $88,800 * | |||
8 | Anthony Zinno | $55,600 * | |||
9 | Anthony Spinella | $50,000 * | |||
10 | Lexy Gavin | $41,060 * | |||
11 | Darren Elias | $24,860 | |||
12 | Phillip Hui | $24,860 | |||
13 | David Rheem | $21,130 | |||
14 | Nischal Collura | $21,130 | |||
15 | Mike Matusow | $21,130 | |||
16 | Michael McClain | $17,595 | |||
17 | Eric Wong | $17,595 | |||
18 | Munir Shahin | $17,595 | |||
19 | Anthony Yagobi | $14,395 | |||
20 | Tony Tran | $14,395 | |||
21 | Andrew Moreno | $14,395 | |||
22 | Taylor von Kriegenbergh | $11,595 | |||
23 | Bryan Ngo | $11,595 | |||
24 | Maxwell Young | $11,595 | |||
25 | Michael Abratique | $10,265 | |||
26 | Stephen Wan | $10,265 | |||
27 | Sean Marshall | $10,265 | |||
28 | Noel Rodriguez | $9,040 | |||
29 | David Kelsey | $9,040 | |||
30 | John Clenney | $9,040 | |||
31 | Chi Ng | $9,040 | |||
32 | Hiroaki Harada | $9,040 | |||
33 | Jonathan Bryan | $9,040 | |||
34 | Jordan Westmorland | $9,040 | |||
35 | Val Villa | $9,040 | |||
36 | Qi Hu | $9,040 | |||
37 | David Fong | $9,040 | |||
* denotes 10 handed deal made |